30.500 km Boîte automatique 10/2022 Electrique/Essence 118 kW (160 CH)
1 km Boîte automatique 06/2023 Electrique/Essence 118 kW (160 CH)
25.294 km Boîte automatique 11/2022 Electrique/Essence 96 kW (131 CH)
15.800 km Boîte automatique 01/2023 Essence 96 kW (131 CH)
- km Boîte automatique - (Année) Electrique/Essence 118 kW (160 CH)
19.074 km Boîte automatique 01/2024 Diesel 96 kW (131 CH)
12.000 km Boîte automatique 05/2023 Electrique/Essence 118 kW (160 CH)
25.300 km Semi-automatique 11/2022 Electrique/Essence 96 kW (131 CH)
1 km Semi-automatique 01/2024 Electrique/Essence 96 kW (131 CH)
39.200 km Boîte automatique 10/2023 Diesel 96 kW (131 CH)
17.007 km Boîte automatique 03/2023 Essence 118 kW (160 CH)
25.000 km Boîte automatique 06/2023 Diesel 96 kW (131 CH)
9.000 km Boîte automatique 03/2024 Diesel 96 kW (131 CH)
5.170 km Boîte automatique 10/2022 Essence 118 kW (160 CH)
27.651 km Semi-automatique 04/2023 Electrique/Essence 118 kW (160 CH)
27.128 km Boîte automatique 11/2022 Electrique/Essence 118 kW (160 CH)
4.255 km Boîte automatique 07/2023 Diesel 96 kW (131 CH)
32.065 km Boîte automatique 08/2022 Electrique/Essence 96 kW (131 CH)
21.761 km Boîte automatique 01/2023 Electrique/Essence 206 kW (280 CH)
10 km Boîte automatique 04/2023 Diesel 96 kW (131 CH)
{"seg":"suv","vat":"0","rnd":"21","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"6","model":"75290","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}