79.151 km Boîte automatique 08/2021 Electrique/Diesel 150 kW (204 CH)
100.105 km Boîte automatique 05/2021 Diesel 150 kW (204 CH)
60.000 km Boîte automatique 03/2021 Electrique/Diesel 150 kW (204 CH)
55.870 km Boîte automatique 03/2021 Electrique/Diesel 150 kW (204 CH)
129.811 km Boîte automatique 11/2021 Electrique/Diesel 150 kW (204 CH)
112.299 km Boîte automatique 07/2021 Electrique/Diesel 150 kW (204 CH)
80.000 km Boîte automatique 04/2021 Diesel 150 kW (204 CH)
86.609 km Boîte automatique 02/2021 Diesel 150 kW (204 CH)
53.223 km Boîte automatique 03/2021 Autres 195 kW (265 CH)
97.103 km Boîte automatique 10/2021 Electrique/Diesel 150 kW (204 CH)
64.000 km Boîte automatique 08/2021 Diesel 150 kW (204 CH)
64.000 km Boîte automatique 08/2021 Electrique/Diesel 150 kW (204 CH)
48.171 km Boîte automatique 03/2021 Diesel 210 kW (286 CH)
187.000 km Semi-automatique 08/2021 Electrique/Diesel 150 kW (204 CH)
89.500 km Semi-automatique 04/2021 Electrique/Diesel 150 kW (204 CH)
60.600 km Boîte automatique 02/2021 Diesel 210 kW (286 CH)
90.000 km Boîte automatique 01/2021 Diesel 150 kW (204 CH)
28.980 km Boîte automatique 02/2021 Electrique/Diesel 210 kW (286 CH)
Audi Zentrum Varese- Sede di Solbiate Olona (88) Divisione Usato • IT-21058 Solbiate Olona - Varese - VA + Autres véhicules de pro
49.000 km Boîte automatique 03/2021 Diesel 150 kW (204 CH)
{"seg":"mediumclass","vat":"0","rnd":"86","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"20493","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}