27.100 km Boîte automatique 03/2023 Essence 180 kW (245 CH)
42.595 km Boîte automatique 03/2023 Essence 180 kW (245 CH)
55.000 km Boîte automatique 02/2023 Diesel 210 kW (286 CH)
38.727 km Boîte automatique 05/2023 Electrique/Essence 215 kW (292 CH)
52.190 km Boîte automatique 09/2023 Electrique/Essence 200 kW (272 CH)
52.335 km Boîte automatique 04/2023 Diesel 210 kW (286 CH)
26.682 km Boîte automatique 07/2023 Electrique/Essence 215 kW (292 CH)
26.790 km Boîte automatique 10/2023 Electrique/Essence 135 kW (184 CH)
37.795 km Boîte automatique 03/2023 Diesel 210 kW (286 CH)
47.856 km Boîte automatique 04/2023 Diesel 210 kW (286 CH)
22.523 km Boîte automatique 02/2023 Electrique/Essence 215 kW (292 CH)
26.700 km Boîte automatique 09/2023 Electrique/Essence 215 kW (292 CH)
35.379 km Boîte automatique 09/2023 Electrique/Essence 215 kW (292 CH)
75.556 km Boîte automatique 07/2023 Diesel 210 kW (286 CH)
Procar Automobile Münsterland GmbHStar rating 4.5 out of 5 (31) Verkaufsteam Münster • DE-48163 Münster + Autres véhicules de pro
23.100 km Boîte automatique 12/2023 Electrique/Essence 135 kW (184 CH)
41.984 km Boîte automatique 12/2023 Electrique/Essence 135 kW (184 CH)
33.000 km Boîte automatique 06/2023 Essence 180 kW (245 CH)
53.394 km Boîte automatique 04/2023 Electrique/Essence 215 kW (292 CH)
22.500 km Boîte automatique 05/2023 Diesel 210 kW (286 CH)
{"seg":"uppermediumclass","vat":"0","rnd":"53","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"1652","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}