62.422 km Boîte automatique 07/2022 Electrique/Essence 210 kW (286 CH)
59.000 km Boîte automatique 05/2021 Electrique/Essence 290 kW (394 CH)
74.498 km Boîte automatique 12/2020 Electrique/Essence 290 kW (394 CH)
56.500 km Boîte automatique 06/2021 Electrique/Essence 290 kW (394 CH)
76.380 km Boîte automatique 09/2021 Electrique/Essence 290 kW (394 CH)
86.915 km Boîte automatique 12/2020 Electrique/Essence 290 kW (394 CH)
75.000 km Boîte automatique 05/2022 Electrique/Essence 290 kW (394 CH)
95.866 km Boîte automatique 11/2021 Electrique/Essence 290 kW (394 CH)
60.000 km Boîte automatique 08/2021 Electrique/Essence 210 kW (286 CH)
125.058 km Boîte automatique 09/2021 Electrique/Essence 290 kW (394 CH)
33.440 km Boîte automatique 02/2022 Electrique/Essence 290 kW (394 CH)
49.389 km Boîte automatique 10/2021 Electrique 210 kW (286 CH)
53.476 km Boîte automatique 07/2021 Electrique/Essence 290 kW (394 CH)
87.201 km Boîte automatique 05/2022 Electrique/Essence 290 kW (394 CH)
96.800 km Boîte automatique 11/2022 Electrique/Essence 290 kW (394 CH)
Markus May (120) Ernesto Jung • DE-98587 Steinbach-Hallenberg OT Viernau
67.557 km Boîte automatique 03/2022 Electrique/Essence 394 kW (536 CH)
Elekgo Thijs van Os • NL-5741 TT BEEK EN DONK
103.500 km Boîte automatique 07/2021 Electrique/Essence 290 kW (394 CH)
PRESTIGE Automobile GmbH & Co. KG (9) Theodor Jakovlev • DE-95448 Bayreuth
236.127 km Boîte automatique 11/2004 Essence 249 kW (339 CH)
T.P.L. AUTO (1) Pascal LOBERA • FR-82000 Montauban
182.000 km Boîte automatique 07/2005 Essence 245 kW (333 CH)
Particuliers, DE-36448 Bad Liebenstein
{"seg":"uppermediumclass","vat":"0","rnd":"91","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"18383","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}