23.000 km Boîte automatique 11/2019 Electrique 75 kW (102 CH)
38.000 km Boîte automatique 04/2021 Electrique 135 kW (184 CH)
51.234 km Boîte automatique 04/2021 Electrique 125 kW (170 CH)
20.072 km Boîte automatique 09/2022 Electrique 125 kW (170 CH)
91.800 km Boîte automatique 08/2018 Electrique/Essence 125 kW (170 CH)
24.592 km Boîte automatique 12/2021 Electrique 125 kW (170 CH)
36.430 km Boîte automatique 06/2019 Electrique 75 kW (102 CH)
46.300 km Boîte automatique 06/2021 Electrique 75 kW (102 CH)
Mixauto Service SrlStar rating 5 out of 5 (1376) Marketing Mixauto • IT-04100 Borgo Piave - Latina - Lt + Autres véhicules de pro
82.173 km Boîte automatique 12/2019 Electrique 135 kW (184 CH)
19.775 km Boîte automatique 03/2021 Electrique 125 kW (170 CH)
23.980 km Boîte automatique 11/2018 Electrique 125 kW (170 CH)
120.897 km Boîte automatique 08/2018 Electrique 135 kW (184 CH)
35.534 km Boîte automatique 08/2021 Electrique/Essence 125 kW (170 CH)
111.418 km Boîte automatique 11/2019 Electrique 125 kW (170 CH)
42.424 km Boîte automatique 03/2022 Electrique/Essence 125 kW (170 CH)
60.118 km Boîte automatique 03/2019 Electrique/Essence 125 kW (170 CH)
28.863 km Boîte automatique 12/2021 Electrique 135 kW (184 CH)
Procar Automobile Wuppertal GmbH & Co. KGStar rating 4 out of 5 (49) Verkaufsteam Wuppertal • DE-42117 Wuppertal + Autres véhicules de pro
11.499 km Boîte automatique 09/2022 Electrique 135 kW (184 CH)
TJ Fahrzeugdesign e.K Tim Prochnow • DE-55296 Harxheim
44.632 km Boîte automatique 05/2021 Electrique 135 kW (184 CH)
Autohaus Michael Schmidt GmbHStar rating 5 out of 5 (380) Verkaufsteam Gelting • DE-82538 Geretsried - Gelting
{"seg":"subcompact","vat":"0","rnd":"89","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"20319","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}