89.700 km Boîte automatique 11/2020 Electrique 75 kW (102 CH)
Mixauto Service SrlStar rating 5 out of 5 (1377) Marketing Mixauto • IT-04100 Borgo Piave - Latina - Lt + Autres véhicules de pro
85.948 km Boîte automatique 01/2018 Electrique 125 kW (170 CH)
30.800 km Boîte automatique 09/2021 Electrique 135 kW (184 CH)
42.428 km Boîte automatique 03/2018 Electrique 125 kW (170 CH)
17.300 km Boîte automatique 10/2022 Electrique 125 kW (170 CH)
92.896 km Boîte automatique 03/2017 Electrique 125 kW (170 CH)
55.600 km Boîte automatique 07/2020 Electrique 135 kW (184 CH)
109.057 km Boîte automatique 12/2019 Electrique 135 kW (184 CH)
10.150 km Boîte automatique 12/2021 Electrique 135 kW (184 CH)
59.352 km Boîte automatique 08/2015 Electrique 125 kW (170 CH)
44.601 km Boîte automatique 09/2021 Electrique 135 kW (184 CH)
36.430 km Boîte automatique 06/2019 Electrique 75 kW (102 CH)
9.520 km Boîte automatique 05/2021 Electrique 135 kW (184 CH)
38.995 km Boîte automatique 04/2021 Electrique 125 kW (170 CH)
93.667 km Boîte automatique 04/2019 Electrique 125 kW (170 CH)
60.000 km Boîte automatique 02/2020 Electrique 75 kW (102 CH)
Paderno Motori SrlStar rating 4.5 out of 5 (210) Andrea Arosio • IT-20037 Paderno Dugnano – Milano – Mi + Autres véhicules de pro
66.840 km Boîte automatique 09/2020 Electrique 125 kW (170 CH)
46.300 km Boîte automatique 06/2021 Electrique 75 kW (102 CH)
Mixauto Service SrlStar rating 5 out of 5 (1377) Marketing Mixauto • IT-04100 Borgo Piave - Latina - Lt + Autres véhicules de pro
101.309 km Boîte automatique 03/2014 Electrique 125 kW (170 CH)
{"seg":"subcompact","fuel":"E","ECO":"YES","vat":"0","rnd":"53","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"20319","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}