26.701 km Boîte automatique 09/2023 Electrique 400 kW (544 CH)
15.450 km Boîte automatique 06/2022 Electrique 400 kW (544 CH)
Faba Autowelt GmbHStar rating 4.5 out of 5 (57) Verkauf Gebrauchte Automobile • DE-41066 Mönchengladbach + Autres véhicules de pro
9.287 km Boîte automatique 11/2023 Electrique 400 kW (544 CH)
50.264 km Boîte automatique 09/2022 Electrique 400 kW (544 CH)
5.250 km Boîte automatique 03/2024 Electrique 125 kW (170 CH)
25.086 km Boîte automatique 11/2021 Electrique 400 kW (544 CH)
13.500 km Boîte automatique 12/2023 Electrique 400 kW (544 CH)
8.102 km - Boîte 04/2024 Electrique 400 kW (544 CH)
30.125 km Boîte automatique 12/2022 Electrique 400 kW (544 CH)
13.218 km - Boîte 10/2023 Electrique 400 kW (544 CH)
48.265 km - Boîte 10/2022 Electrique 400 kW (544 CH)
31.906 km Boîte automatique 06/2022 Electrique 400 kW (544 CH)
10.000 km Boîte automatique 09/2024 Electrique 400 kW (544 CH)
20.356 km Boîte automatique 03/2023 Electrique 400 kW (544 CH)
20.556 km Boîte automatique 08/2022 Electrique 400 kW (544 CH)
10 km Boîte automatique 11/2023 Electrique 400 kW (544 CH)
30.125 km Boîte automatique 12/2022 Electrique 400 kW (544 CH)
Rolandi Auto SpaStar rating 4.5 out of 5 (37) Gianpaolo Debernardi • IT-15033 Casale Monferrato - Alessandria - Al + Autres véhicules de pro
29.000 km Boîte automatique 05/2023 Electrique 400 kW (544 CH)
4.704 km Boîte automatique 04/2023 Electrique 125 kW (170 CH)
Turbosport srlStar rating 4.5 out of 5 (85) Turbosport Responsabile Vendite • IT-40026 Imola - Bologna - Bo + Autres véhicules de pro
{"seg":"mediumclass,suv","vat":"0","rnd":"25","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"75941","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}