65.100 km Boîte automatique 09/2020 Essence 100 kW (136 CH)
99.000 km Boîte manuelle 03/2015 Essence 100 kW (136 CH)
84.600 km Boîte automatique 06/2016 Diesel 110 kW (150 CH)
55.290 km Boîte automatique 11/2018 Diesel 110 kW (150 CH)
25.934 km Boîte automatique 08/2020 Essence 185 kW (252 CH)
115.014 km Boîte automatique 08/2018 Essence 100 kW (136 CH)
88.550 km Boîte automatique 10/2015 Essence 100 kW (136 CH)
205.000 km Boîte manuelle 10/2015 Essence 100 kW (136 CH)
92.900 km Boîte manuelle 05/2015 Diesel 140 kW (190 CH)
35.800 km Boîte automatique 07/2018 Essence 250 kW (340 CH)
227.147 km Boîte automatique 07/2015 Diesel 165 kW (224 CH)
29.739 km Semi-automatique 03/2019 Diesel 140 kW (190 CH)
115.000 km Boîte automatique 04/2016 Diesel 110 kW (150 CH)
75.907 km Boîte automatique 04/2015 Diesel 140 kW (190 CH)
Turbosport srlStar rating 4.5 out of 5 (85) Turbosport Responsabile Vendite • IT-40026 Imola - Bologna - Bo + Autres véhicules de pro
28.768 km Boîte automatique 12/2020 Essence 100 kW (136 CH)
97.800 km Boîte manuelle 03/2015 Essence 135 kW (184 CH)
44.871 km Boîte automatique 04/2019 Essence 135 kW (184 CH)
69.500 km Boîte automatique 08/2019 Diesel 110 kW (150 CH)
107.100 km Boîte manuelle 04/2018 Essence 100 kW (136 CH)
{"seg":"compact","vat":"0","rnd":"81","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"-98","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}