48.813 km Boîte automatique 12/2019 Diesel 195 kW (265 CH)
56.635 km Boîte automatique 09/2022 Diesel 210 kW (286 CH)
49.904 km Boîte automatique 01/2021 Diesel 210 kW (286 CH)
35.900 km Boîte automatique 01/2021 Diesel 210 kW (286 CH)
252.000 km Boîte automatique 08/2015 Diesel 190 kW (258 CH)
75.611 km Boîte automatique 11/2017 Diesel 183 kW (249 CH)
123.828 km Boîte automatique 03/2022 Electrique/Diesel 183 kW (249 CH)
223.000 km Boîte automatique 09/2011 Diesel 190 kW (258 CH)
46.300 km Boîte automatique 09/2019 Diesel 183 kW (249 CH)
25.732 km Boîte automatique 07/2021 Electrique/Diesel 210 kW (286 CH)
182.396 km Boîte automatique 07/2021 Diesel 210 kW (286 CH)
102.246 km Boîte automatique 06/2017 Diesel 190 kW (258 CH)
100.500 km Boîte automatique 11/2017 Diesel 195 kW (265 CH)
58.000 km Boîte automatique 05/2023 Diesel 210 kW (286 CH)
138.000 km Boîte automatique 08/2018 Diesel 195 kW (265 CH)
Autopark-BocholtStar rating 5 out of 5 (44) Güven Sen • DE-46397 Bocholt
137.000 km Boîte automatique 07/2016 Diesel 190 kW (258 CH)
Auto Center EnnepetalStar rating 4.5 out of 5 (45) Osman Darsel • DE-58256 Ennepetal
328.955 km Boîte automatique 10/2012 Diesel 190 kW (258 CH)
Fahrzeug- und Warenhandel StraubStar rating 5 out of 5 (296) Michael Straub • DE-89250 Senden
126.000 km Boîte automatique 03/2022 Diesel 210 kW (286 CH)
Autopark-BocholtStar rating 5 out of 5 (44) Güven Sen • DE-46397 Bocholt
124.021 km Boîte automatique 10/2021 Diesel 210 kW (286 CH)
Autohaus ImperialStar rating 5 out of 5 (22) Sinan Akaygün • DE-71546 Aspach
{"seg":"suv","vat":"0","rnd":"40","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"18387","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}