126.139 km Boîte manuelle 07/2019 Diesel 90 kW (122 CH)
78.583 km Boîte manuelle 09/2019 Diesel 88 kW (120 CH)
163.000 km Boîte manuelle 01/2019 Diesel 110 kW (150 CH)
57.833 km Boîte manuelle 09/2019 Diesel 90 kW (122 CH)
53.230 km Boîte manuelle 10/2019 Diesel 85 kW (116 CH)
168.813 km Boîte manuelle 08/2019 Diesel 88 kW (120 CH)
58.000 km Boîte manuelle 06/2019 Diesel 88 kW (120 CH)
157.837 km Boîte manuelle 05/2019 Diesel 90 kW (122 CH)
193.203 km Boîte automatique 06/2019 Diesel 130 kW (177 CH)
58.000 km Boîte manuelle 06/2019 Diesel 88 kW (120 CH)
89.798 km Boîte manuelle 10/2019 Diesel 91 kW (124 CH)
62.272 km Boîte manuelle 07/2019 Diesel 90 kW (122 CH)
64.100 km Boîte automatique 08/2019 Diesel 131 kW (178 CH)
90.000 km Boîte manuelle 10/2019 Diesel 75 kW (102 CH)
195.500 km Boîte manuelle 01/2019 Diesel 85 kW (116 CH)
Autohaus ParalympicStar rating 4.5 out of 5 (11) Ensar Yavuz • DE-38259 Salzgitter
33.000 km Boîte manuelle 12/2019 Diesel 110 kW (150 CH)
Autohaus SchwabStar rating 5 out of 5 (50) Herr Kilic • DE-72116 Mössingen
63.533 km Boîte manuelle 08/2019 Diesel 90 kW (122 CH)
G&G Cars Namur (By Schyns-Citropol)Star rating 4.5 out of 5 (34) Simon Meunier • BE-5100 Wierde
166.813 km Boîte manuelle 01/2019 Diesel 88 kW (120 CH)
Wander Auto Afdeling Verkoop • NL-8601 WT SNEEK
170.000 km Boîte manuelle 11/2019 Diesel 132 kW (179 CH)
Particuliers, FR-63310 Randan
{"seg":"utilities","vat":"0","rnd":"92","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"21","model":"16363","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}