13.400 km Semi-automatique 05/2023 Essence 110 kW (150 CH)
40.033 km Semi-automatique 08/2023 Electrique/Essence 150 kW (204 CH)
9.777 km Semi-automatique 06/2023 Essence 110 kW (150 CH)
82.685 km Semi-automatique 06/2021 Electrique/Essence 150 kW (204 CH)
18.800 km Semi-automatique 06/2023 Essence 110 kW (150 CH)
134.942 km Semi-automatique 12/2021 Diesel 110 kW (150 CH)
30.000 km Semi-automatique 07/2021 Electrique/Essence 150 kW (204 CH)
1.500 km Semi-automatique 08/2024 Electrique/Essence 200 kW (272 CH)
60.000 km Semi-automatique 10/2022 Essence 287 kW (390 CH)
17.000 km Semi-automatique 10/2022 Essence 228 kW (310 CH)
29.657 km Semi-automatique 02/2023 Diesel 110 kW (150 CH)
15.000 km Semi-automatique 07/2022 Essence 110 kW (150 CH)
43.059 km Semi-automatique 06/2022 Electrique/Essence 110 kW (150 CH)
28.591 km Semi-automatique 07/2022 Essence 110 kW (150 CH)
- km Semi-automatique - (Année) Electrique/Essence 150 kW (204 CH)
12.000 km Semi-automatique 01/2023 Essence 228 kW (310 CH)
51.365 km Semi-automatique 04/2022 Electrique/Essence 150 kW (204 CH)
1 km Semi-automatique 10/2024 Electrique/Essence 110 kW (150 CH)
9.061 km Semi-automatique 04/2023 Essence 287 kW (390 CH)
10 km Semi-automatique 11/2023 Electrique/Essence 130 kW (177 CH)
{"gear":"S","vat":"0","rnd":"81","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"51802","model":"75545","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}