23.971 km Boîte automatique 07/2022 Electrique/Essence 150 kW (204 CH)
78.568 km Boîte automatique 02/2021 Electrique/Essence 180 kW (245 CH)
27.564 km Boîte automatique 07/2022 Electrique/Essence 180 kW (245 CH)
26.394 km Boîte automatique 07/2023 Essence 140 kW (190 CH)
31.843 km Boîte automatique 06/2023 Essence 110 kW (150 CH)
24.509 km Boîte automatique 07/2023 Essence 140 kW (190 CH)
28.813 km Boîte automatique 03/2023 Essence 110 kW (150 CH)
45.538 km Boîte automatique 05/2022 Electrique/Essence 180 kW (245 CH)
15.709 km Boîte automatique 02/2024 Essence 110 kW (150 CH)
30.300 km Boîte automatique 06/2023 Essence 110 kW (150 CH)
9.979 km Boîte automatique 05/2023 Essence 110 kW (150 CH)
16.099 km Boîte automatique 01/2024 Essence 110 kW (150 CH)
18.001 km Boîte automatique 02/2024 Essence 110 kW (150 CH)
17.000 km Boîte automatique 04/2023 Essence 110 kW (150 CH)
9.896 km Boîte manuelle 05/2023 Essence 110 kW (150 CH)
19.426 km Boîte automatique 07/2023 Essence 110 kW (150 CH)
72.797 km Boîte automatique 06/2021 Electrique/Essence 180 kW (245 CH)
16.000 km Boîte automatique 05/2023 Essence 110 kW (150 CH)
16.099 km Boîte automatique 01/2024 Essence 110 kW (150 CH)
10.707 km Boîte manuelle 05/2023 Essence 110 kW (150 CH)
{"seg":"subcompact,sport","vat":"0","rnd":"32","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"51802","model":"75435","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}