35.501 km Boîte manuelle 06/2020 Essence 75 kW (102 CH)
68.701 km Boîte manuelle 05/2017 Essence 85 kW (116 CH)
52.559 km Boîte manuelle 04/2018 Essence 85 kW (116 CH)
50.144 km Boîte manuelle 12/2019 Essence 75 kW (102 CH)
36.262 km Boîte manuelle 10/2020 Essence 75 kW (102 CH)
69.277 km Boîte manuelle 02/2018 Essence 75 kW (102 CH)
51.278 km Boîte manuelle 07/2019 Essence 74 kW (101 CH)
18.667 km Boîte manuelle 08/2018 Essence 75 kW (102 CH)
62.300 km Boîte manuelle 11/2015 Essence 85 kW (116 CH)
134.131 km Boîte manuelle 10/2020 Diesel 70 kW (95 CH)
131.750 km Boîte manuelle 09/2018 Essence 75 kW (102 CH)
33.446 km Boîte manuelle 06/2020 Diesel 70 kW (95 CH)
78.833 km Boîte manuelle 10/2021 Essence 96 kW (131 CH)
135.000 km Boîte manuelle 08/2018 - Carburant 75 kW (102 CH)
59.976 km Boîte manuelle 12/2020 Diesel 70 kW (95 CH)
89.182 km Boîte manuelle 07/2017 Essence 85 kW (116 CH)
162.000 km Boîte manuelle 10/2014 Diesel 55 kW (75 CH)
87.893 km Boîte manuelle 07/2019 GPL 75 kW (102 CH)
58.940 km Boîte manuelle 05/2019 Essence 75 kW (102 CH)
{"seg":"minivans,widevans,utilities","vat":"0","rnd":"42","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16360","model":"20186","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}