19.000 km Boîte manuelle 04/2023 Essence 67 kW (91 CH)
20 km Boîte manuelle 12/2023 Essence 96 kW (131 CH)
32.000 km Boîte manuelle 08/2023 Diesel 85 kW (116 CH)
15.400 km Boîte manuelle 11/2023 Essence 67 kW (91 CH)
15.967 km Boîte automatique 09/2023 Essence 110 kW (150 CH)
63.804 km Boîte automatique 02/2023 Essence 110 kW (150 CH)
13.200 km Boîte automatique 09/2023 Essence 110 kW (150 CH)
Mixauto Service SrlStar rating 5 out of 5 (1381) Marketing Mixauto • IT-04100 Borgo Piave - Latina - Lt + Autres véhicules de pro
31.000 km Boîte manuelle 02/2023 GPL 74 kW (101 CH)
96.400 km Boîte manuelle 03/2023 Diesel 85 kW (116 CH)
Mixauto Service SrlStar rating 5 out of 5 (1381) Marketing Mixauto • IT-04100 Borgo Piave - Latina - Lt + Autres véhicules de pro
1.461 km Boîte manuelle 04/2023 Diesel 84 kW (114 CH)
19.122 km Boîte automatique 05/2023 Essence 110 kW (150 CH)
30.617 km Boîte manuelle 06/2023 GPL 67 kW (91 CH)
27.596 km Boîte manuelle 06/2023 GPL 74 kW (101 CH)
18.770 km Semi-automatique 02/2023 Essence 110 kW (150 CH)
26.722 km Boîte automatique 01/2023 Essence 110 kW (150 CH)
29.191 km Boîte automatique 11/2023 Essence 110 kW (150 CH)
44.894 km Boîte manuelle 01/2023 GPL 74 kW (101 CH)
19.998 km Boîte manuelle 09/2023 GPL 74 kW (101 CH)
58.975 km Boîte manuelle 01/2023 GPL 74 kW (101 CH)
Renord SpaStar rating 4.5 out of 5 (95) Responsabile Davide Mazzuoccolo • IT-20099 Sesto San Giovanni - Milano - Mi + Autres véhicules de pro
{"seg":"suv","vat":"0","rnd":"38","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"16360","model":"19264","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}