20.880 km Boîte manuelle 04/2023 Essence 81 kW (110 CH)
19.500 km Boîte manuelle 01/2023 GPL 74 kW (101 CH)
16.600 km Boîte automatique 10/2023 Electrique/Essence 103 kW (140 CH)
13.422 km Boîte manuelle 11/2023 Essence 81 kW (110 CH)
26.074 km Boîte manuelle 07/2023 Essence 81 kW (110 CH)
1 km Boîte automatique 06/2023 Electrique/Essence 105 kW (143 CH)
17.344 km Boîte manuelle 05/2023 Essence 81 kW (110 CH)
1.847 km Boîte manuelle 11/2023 GPL 67 kW (91 CH)
32.352 km Boîte automatique 10/2023 Electrique/Essence 69 kW (94 CH)
Autoriparazioni Fratelli Simonetta SrlStar rating 5 out of 5 (191) Alberto Simonetta • IT-21020 Cadrezzate - Varese - Va + Autres véhicules de pro
30.243 km Boîte manuelle 01/2023 GPL 74 kW (101 CH)
31.600 km Boîte manuelle 01/2023 GPL 67 kW (91 CH)
1 km Boîte automatique 07/2023 Electrique/Essence 69 kW (94 CH)
19.900 km Boîte manuelle 05/2023 Essence 81 kW (110 CH)
11.910 km Boîte automatique 04/2023 Electrique/Essence 104 kW (141 CH)
Kara Automobile Frankfurt GmbH & Co. KGStar rating 4.5 out of 5 (3) Heiner Hinrichs • DE-60326 Frankfurt am Main + Autres véhicules de pro
8.600 km Boîte automatique 11/2023 Electrique/Essence 69 kW (94 CH)
15.360 km Boîte manuelle 03/2023 GPL 67 kW (91 CH)
21.617 km Boîte manuelle 08/2023 GPL 74 kW (101 CH)
200 km Boîte manuelle 06/2023 Essence 81 kW (110 CH)
16.450 km Boîte manuelle 01/2023 GPL 74 kW (101 CH)
Gruppo Carmeli SpAStar rating 5 out of 5 (1762) Gruppo Carmeli Responsabile Commerciale • IT-25030 Coccaglio - Brescia - Bs + Autres véhicules de pro
{"seg":"minivans","vat":"0","rnd":"57","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"16360","model":"76029","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}