2.500 km Boîte automatique 07/2023 Electrique 19 kW (26 CH)
21.525 km Boîte automatique 05/2023 Electrique 33 kW (45 CH)
21.525 km Boîte automatique 05/2023 Electrique 33 kW (45 CH)
10 km Boîte automatique 08/2023 Electrique 48 kW (65 CH)
150 km Boîte automatique 08/2023 Electrique 33 kW (45 CH)
15.334 km Boîte automatique 08/2023 Electrique 48 kW (65 CH)
13 km Boîte automatique 08/2023 Electrique 48 kW (65 CH)
1 km Boîte automatique 02/2023 Electrique 33 kW (45 CH)
3.000 km Boîte automatique 07/2023 Electrique 48 kW (65 CH)
13.940 km Boîte automatique 07/2023 Electrique 33 kW (45 CH)
150 km Boîte automatique 08/2023 Electrique 33 kW (45 CH)
19.374 km Boîte automatique 01/2023 Electrique 33 kW (45 CH)
8.980 km Boîte automatique 03/2023 Electrique/Essence 33 kW (45 CH)
13.700 km Boîte automatique 08/2023 Electrique 48 kW (65 CH)
10.000 km Boîte automatique 05/2023 Electrique/Essence 33 kW (45 CH)
50 km Boîte automatique 06/2023 Electrique 48 kW (65 CH)
14.776 km Boîte automatique 05/2023 Electrique 19 kW (26 CH)
Renord SpaStar rating 4.5 out of 5 (88) Responsabile Davide Mazzuoccolo • IT-20099 Sesto San Giovanni - Milano - Mi + Autres véhicules de pro
13.000 km Boîte automatique 08/2023 Electrique 48 kW (65 CH)
1.188 km Boîte automatique 06/2023 Electrique 48 kW (65 CH)
{"seg":"suv","vat":"0","rnd":"98","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"16360","model":"75804","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}