51.500 km Boîte automatique 01/2022 Diesel 96 kW (131 CH)
B4-AutomobileStar rating 4.5 out of 5 (40) Herr Kocal / Herr Nitschke • DE-25474 Bönningstedt bei Hamburg + Autres véhicules de pro
39.283 km Boîte automatique 05/2021 Essence 96 kW (131 CH)
45.696 km Boîte manuelle 11/2020 Essence 74 kW (101 CH)
44.671 km Boîte manuelle 12/2020 Essence 74 kW (101 CH)
49.980 km Boîte manuelle 07/2022 Essence 74 kW (101 CH)
79.202 km Boîte manuelle 01/2020 Diesel 73 kW (99 CH)
60.000 km Boîte manuelle 02/2022 Essence 74 kW (101 CH)
80.800 km Boîte manuelle 12/2019 Diesel 74 kW (101 CH)
Mixauto Service SrlStar rating 5 out of 5 (1381) Marketing Mixauto • IT-04100 Borgo Piave - Latina - Lt + Autres véhicules de pro
10.367 km Boîte automatique 02/2023 Essence 114 kW (155 CH)
45.400 km Boîte manuelle 04/2021 Diesel 81 kW (110 CH)
27.151 km Boîte automatique 06/2021 Essence 96 kW (131 CH)
60.000 km Boîte manuelle 02/2022 Essence 74 kW (101 CH)
12.800 km Boîte automatique 03/2023 Essence 114 kW (155 CH)
CarCenter Autohaus Kreuznach GmbHStar rating 4.5 out of 5 (150) Bernhard Heinen • DE-55545 Bad Kreuznach + Autres véhicules de pro
25.114 km Boîte automatique 10/2023 Essence 96 kW (131 CH)
60.000 km Boîte manuelle 02/2022 Essence 74 kW (101 CH)
70.500 km Boîte manuelle 06/2022 Essence 74 kW (101 CH)
93.194 km Boîte manuelle 01/2020 Diesel 75 kW (102 CH)
20.258 km Boîte manuelle 08/2021 Diesel 81 kW (110 CH)
9.388 km Boîte automatique 12/2022 Electrique 115 kW (156 CH)
{"seg":"suv","vat":"0","rnd":"21","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"16415","model":"75436","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}