12.483 km Boîte manuelle 05/2021 Essence 55 kW (75 CH)
58.853 km Boîte manuelle 06/2021 Electrique/Essence 92 kW (125 CH)
24.990 km Boîte manuelle 03/2021 Electrique/Essence 92 kW (125 CH)
56.070 km Boîte automatique 06/2019 Essence 74 kW (101 CH)
58.900 km Boîte manuelle 07/2020 GPL 55 kW (75 CH)
OutletCars.it – Eurocar ItaliaStar rating 4 out of 5 (18) OutletCars.it Firenze • IT-50019 Sesto Fiorentino + Autres véhicules de pro
134.567 km Boîte manuelle 02/2019 Diesel 88 kW (120 CH)
65.362 km Boîte manuelle 10/2018 Essence 151 kW (205 CH)
38.189 km Boîte manuelle 08/2020 Diesel 63 kW (86 CH)
28.213 km Boîte manuelle 05/2020 Essence 70 kW (95 CH)
7.943 km Boîte manuelle 01/2023 Essence 147 kW (200 CH)
Autohaus HeineStar rating 4.5 out of 5 (22) Ihr Verkaufsteam • DE-32839 Steinheim OT Gewerbepark Bergheim + Autres véhicules de pro
38.730 km Boîte manuelle 08/2021 Electrique/Essence 92 kW (125 CH)
55.113 km Boîte manuelle 10/2020 Electrique/Essence 92 kW (125 CH)
Audi Zentrum Vercelli - Autoarona SpaStar rating 5 out of 5 (25) Luca Gioria • IT-13012 Borgo Vercelli VC + Autres véhicules de pro
3.121 km Boîte manuelle 12/2023 Essence 74 kW (101 CH)
9.965 km Boîte manuelle 08/2020 Diesel 63 kW (86 CH)
43.357 km Boîte manuelle 09/2020 Diesel 63 kW (86 CH)
83.000 km Boîte manuelle 04/2021 Essence 70 kW (95 CH)
29.894 km Boîte manuelle 08/2020 Diesel 63 kW (86 CH)
26.632 km Boîte manuelle 04/2019 Essence 74 kW (101 CH)
109.208 km Boîte manuelle 02/2020 Essence 147 kW (200 CH)
{"seg":"subcompact","vat":"0","rnd":"13","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1758","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}