48.402 km Boîte automatique 08/2021 Electrique/Essence 138 kW (188 CH)
103.160 km Boîte automatique 02/2021 Electrique/Essence 138 kW (188 CH)
39.989 km Boîte automatique 11/2021 Electrique/Essence 138 kW (188 CH)
23.083 km Boîte manuelle 08/2021 Diesel 110 kW (150 CH)
30.224 km Boîte automatique 11/2021 Electrique/Essence 138 kW (188 CH)
29.800 km Boîte automatique 03/2021 Electrique/Essence 138 kW (188 CH)
44.828 km Boîte automatique 09/2021 Electrique/Essence 138 kW (188 CH)
38.950 km Boîte automatique 08/2021 Electrique/Essence 138 kW (188 CH)
43.592 km Boîte automatique 11/2021 Electrique/Essence 103 kW (140 CH)
112.073 km Boîte automatique 03/2021 Diesel 110 kW (150 CH)
66.105 km Boîte automatique 01/2021 Electrique/Essence 138 kW (188 CH)
126.000 km Boîte automatique 06/2021 Diesel 110 kW (150 CH)
Bisson Auto SpaStar rating 4.5 out of 5 (50) Carlo Lucietti • IT-36040 Grumolo delle Abbadesse- Vicenza + Autres véhicules de pro
122.020 km Boîte automatique 08/2021 Electrique/Essence 103 kW (140 CH)
66.105 km Boîte automatique 01/2021 Electrique/Essence 138 kW (188 CH)
62.598 km Boîte automatique 08/2021 Diesel 140 kW (190 CH)
42.550 km Boîte automatique 09/2021 Electrique/Essence 138 kW (188 CH)
70.000 km Boîte automatique 04/2021 Diesel 110 kW (150 CH)
146.500 km Boîte manuelle 01/2021 Diesel 88 kW (120 CH)
106.877 km Boîte manuelle 03/2021 Diesel 110 kW (150 CH)
{"seg":"mediumclass","vat":"0","rnd":"13","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1763","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}