72.450 km Boîte automatique 02/2021 Diesel 140 kW (190 CH)
23.000 km Boîte automatique 06/2021 Electrique/Essence 103 kW (140 CH)
51.000 km Boîte automatique 07/2021 Electrique/Essence 103 kW (140 CH)
29.920 km Boîte automatique 05/2021 Electrique/Essence 103 kW (140 CH)
72.097 km Boîte automatique 05/2021 Electrique/Essence 137 kW (186 CH)
46.896 km Boîte automatique 04/2021 Electrique/Essence 138 kW (188 CH)
88.500 km Boîte automatique 06/2021 Diesel 110 kW (150 CH)
97.833 km Boîte automatique 06/2021 Diesel 110 kW (150 CH)
38.950 km Boîte automatique 08/2021 Electrique/Essence 138 kW (188 CH)
44.828 km Boîte automatique 09/2021 Electrique/Essence 138 kW (188 CH)
97.833 km Boîte automatique 06/2021 Diesel 110 kW (150 CH)
37.073 km Boîte automatique 09/2021 Electrique/Essence 103 kW (140 CH)
27.334 km Boîte automatique 12/2021 Electrique/Essence 103 kW (140 CH)
33.559 km Boîte automatique 11/2021 Electrique/Essence 138 kW (188 CH)
66.700 km Boîte automatique 09/2021 Diesel 140 kW (190 CH)
KFZ Sander (7) Vadim Sander • DE-84030 Ergolding
107.000 km Boîte automatique 07/2021 Diesel 110 kW (150 CH)
Autohaus Schüttenkamp GmbH (10) Hassan Sbaiti • DE-33175 Bad Lippspringe
76.027 km Boîte automatique 07/2021 Diesel 140 kW (190 CH)
TipTop Automobile (18) Savas Akar • DE-71065 Sindelfingen
138.000 km Boîte manuelle 02/2021 Diesel 110 kW (150 CH)
MEM Automobile (9) Ismail Gebes • DE-59077 Hamm
116.800 km Boîte automatique 12/2021 Diesel 110 kW (150 CH)
RGV Automobile (32) M. Resit ISGE • DE-14052 Berlin-Charlottenburg
{"seg":"mediumclass","vat":"0","rnd":"52","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1763","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}