84.597 km Boîte manuelle 11/2018 Essence 62 kW (84 CH)
14.261 km Boîte automatique 08/2023 Essence 74 kW (101 CH)
158.126 km Boîte manuelle 07/2016 Essence 55 kW (75 CH)
112.000 km Boîte manuelle 07/2014 Essence 62 kW (84 CH)
41.000 km Boîte manuelle 03/2020 Essence 74 kW (101 CH)
19.750 km Boîte automatique 12/2021 Essence 74 kW (101 CH)
14.830 km Boîte manuelle 04/2023 Essence 150 kW (204 CH)
46.585 km Boîte manuelle 05/2022 Essence 62 kW (84 CH)
46.560 km Boîte manuelle 04/2022 Essence 62 kW (84 CH)
22.900 km Boîte automatique 11/2022 Essence 74 kW (101 CH)
14.170 km Boîte manuelle 07/2023 Essence 74 kW (101 CH)
60.227 km Boîte manuelle 09/2020 Essence 62 kW (84 CH)
18.600 km Boîte manuelle 11/2020 Essence 74 kW (101 CH)
10.806 km Boîte manuelle 02/2024 Essence 61 kW (83 CH)
30.723 km Boîte manuelle 02/2022 Essence 62 kW (84 CH)
Autobase Srl – CentroccasioniStar rating 4.5 out of 5 (98) Autobase Centroccasioni • IT-25124 Brescia - Bs + Autres véhicules de pro
16.101 km Boîte automatique 05/2023 Electrique/Essence 74 kW (101 CH)
16.210 km Boîte automatique 06/2023 Electrique/Essence 88 kW (120 CH)
29.950 km Boîte manuelle 05/2023 Essence 74 kW (101 CH)
Autohaus Louis Dresen GmbH & Co. KGStar rating 4.5 out of 5 (18) Ihr Verkaufsteam • DE-41061 Mönchengladbach + Autres véhicules de pro
26.913 km Boîte manuelle 07/2020 Essence 55 kW (75 CH)
{"seg":"subcompact","vat":"0","rnd":"56","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"19188","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}