47.136 km Boîte automatique 08/2021 Electrique 225 kW (306 CH)
6.380 km Boîte automatique 07/2023 Electrique 125 kW (170 CH)
200 km Boîte automatique 12/2023 Electrique 125 kW (170 CH)
5.996 km Boîte automatique 02/2024 Electrique 448 kW (609 CH)
8.600 km Boîte automatique 03/2024 Electrique 168 kW (228 CH)
14.999 km Boîte automatique 12/2022 Electrique 225 kW (306 CH)
6.500 km Boîte automatique 02/2024 Electrique 448 kW (609 CH)
16.350 km Boîte automatique 12/2022 Electrique 160 kW (218 CH)
15.000 km Boîte automatique 12/2021 Electrique 125 kW (170 CH)
20 km Boîte automatique 08/2024 Electrique 448 kW (609 CH)
1.000 km Boîte automatique 03/2024 Electrique 448 kW (609 CH)
18 km Boîte automatique 07/2023 Electrique 239 kW (325 CH)
26.200 km Boîte automatique 12/2022 Electrique 239 kW (325 CH)
5.000 km Boîte automatique 03/2024 Electrique 448 kW (609 CH)
16 km Boîte automatique 06/2023 Electrique 168 kW (228 CH)
75 km Boîte automatique 02/2024 Electrique 125 kW (170 CH)
4.437 km Boîte automatique 03/2024 Electrique 448 kW (609 CH)
10.000 km Boîte automatique 04/2024 Electrique 448 kW (609 CH)
3.800 km Boîte automatique 08/2023 Electrique 239 kW (325 CH)
Stark Automobile GmbH (13) Achim Lemke • DE-38116 Braunschweig
100 km Boîte automatique 07/2023 Electrique 239 kW (325 CH)
Stark Automobile GmbH (13) Achim Lemke • DE-38116 Braunschweig
{"vat":"0","rnd":"92","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"D","articleType":"C","make":"33","model":"75824","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}