32.064 km Boîte automatique 12/2021 Electrique 125 kW (170 CH)
39.219 km Boîte automatique 12/2021 Electrique 125 kW (170 CH)
68.211 km Boîte automatique 12/2021 Electrique 160 kW (218 CH)
64.532 km Boîte automatique 12/2021 Electrique 225 kW (306 CH)
23.430 km Boîte automatique 09/2021 Electrique 225 kW (306 CH)
76.600 km Boîte automatique 08/2021 Electrique 125 kW (170 CH)
37.161 km Boîte automatique 10/2021 Electrique 160 kW (218 CH)
72.898 km Boîte automatique 12/2021 Electrique 225 kW (306 CH)
19.319 km Boîte automatique 08/2021 Electrique 160 kW (218 CH)
41.234 km Boîte automatique 12/2021 Electrique 225 kW (306 CH)
20.174 km Boîte automatique 11/2021 Electrique 225 kW (306 CH)
53.622 km Boîte automatique 08/2021 Electrique 225 kW (306 CH)
26.359 km Boîte automatique 08/2021 Electrique 160 kW (218 CH)
47.965 km Boîte automatique 10/2021 Electrique 125 kW (170 CH)
45.827 km Boîte automatique 12/2021 Electrique 53 kW (72 CH)
51.870 km Boîte automatique 09/2021 Electrique 160 kW (218 CH)
Siegfried Erkner & Sohn GmbHStar rating 4 out of 5 (29) Andreas Kleen / Melina Plath / Lutz Thielemann • DE-15562 Rüdersdorf + Autres véhicules de pro
106.942 km Boîte automatique 07/2021 Electrique 225 kW (306 CH)
9.487 km Boîte automatique 09/2021 Electrique 160 kW (218 CH)
66.959 km Boîte automatique 09/2021 Electrique 225 kW (306 CH)
{"seg":"suv","vat":"0","rnd":"55","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"75824","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}