88.691 km Boîte automatique 11/2019 Electrique 88 kW (120 CH)
93.133 km Boîte automatique 01/2022 Electrique/Essence 77 kW (105 CH)
60.468 km Boîte automatique 03/2020 Electrique/Essence 100 kW (136 CH)
44.770 km Boîte automatique 10/2021 Electrique/Essence 100 kW (136 CH)
23.000 km Boîte automatique 12/2021 Electrique/Essence 77 kW (105 CH)
102.725 km Boîte automatique 12/2019 Electrique 88 kW (120 CH)
95.864 km Boîte automatique 02/2020 Electrique/Essence 77 kW (105 CH)
105.224 km Boîte automatique 05/2019 Electrique 88 kW (120 CH)
118.724 km Boîte automatique 11/2019 Electrique 100 kW (136 CH)
79.000 km Boîte automatique 01/2021 Electrique/Essence 100 kW (136 CH)
54.044 km Boîte automatique 05/2021 Electrique/Essence 104 kW (141 CH)
55.480 km Boîte automatique 06/2021 Electrique/Essence 104 kW (141 CH)
75.000 km Boîte automatique 02/2020 Electrique/Essence 104 kW (141 CH)
195.000 km Boîte automatique 10/2019 Electrique/Essence 104 kW (141 CH)
52.506 km Boîte automatique 01/2020 Electrique/Essence 104 kW (141 CH)
65.964 km Boîte automatique 06/2020 Electrique/Essence 104 kW (141 CH)
96.000 km Boîte automatique 08/2021 Electrique/Essence 104 kW (141 CH)
11.031 km Boîte automatique 12/2021 Electrique/Essence 100 kW (136 CH)
11.031 km Boîte automatique 12/2021 Electrique/Essence 100 kW (136 CH)
71.803 km Boîte automatique 12/2016 Electrique/Essence 77 kW (105 CH)
Hyundai - L'UniverselleStar rating 4 out of 5 (39) BE-4040 Herstal
{"seg":"subcompact,compact","vat":"0","rnd":"68","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"74331","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}