91.360 km Boîte automatique 06/2021 Electrique/Essence 195 kW (265 CH)
Maro Mobility (Hyundai - MG Official Dealer)Star rating 4.5 out of 5 (30) Björn Rottier • BE-9100 Sint-Niklaas + Autres véhicules de pro
101.900 km Boîte automatique 06/2022 Electrique/Essence 195 kW (265 CH)
Autohaus A. Lemke GmbHStar rating 5 out of 5 (452) Michael Gädke • DE-06571 Roßleben-Wiehe OT Bottendorf + Autres véhicules de pro
14.715 km Boîte automatique 07/2022 Electrique/Essence 195 kW (265 CH)
75.650 km Boîte automatique 08/2021 Electrique/Essence 195 kW (265 CH)
83.224 km Boîte automatique 05/2021 Electrique/Essence 195 kW (265 CH)
17.700 km Boîte automatique 03/2023 Electrique/Essence 195 kW (265 CH)
26.035 km Boîte automatique 05/2023 Electrique/Essence 195 kW (265 CH)
19.490 km Boîte automatique 11/2023 Electrique/Essence 195 kW (265 CH)
2.500 km Boîte automatique 04/2024 Electrique/Essence 195 kW (265 CH)
5 km Boîte automatique 12/2024 Electrique/Essence 185 kW (252 CH)
114.000 km Boîte automatique 06/2021 Electrique/Essence 195 kW (265 CH)
11.500 km Boîte automatique 03/2024 Electrique/Essence 195 kW (265 CH)
21.905 km - Boîte 03/2022 Electrique/Essence 195 kW (265 CH)
49.950 km Boîte automatique 10/2021 Electrique/Essence 195 kW (265 CH)
114.000 km Boîte automatique 06/2021 Electrique/Essence 195 kW (265 CH)
57.406 km Boîte automatique 06/2021 Electrique/Essence 132 kW (179 CH)
27.509 km Boîte automatique 09/2021 Electrique/Essence 132 kW (179 CH)
10.000 km Boîte automatique 02/2024 Electrique/Essence 195 kW (265 CH)
22.748 km Boîte automatique 09/2021 Electrique/Essence 132 kW (179 CH)
{"seg":"suv","vat":"0","rnd":"52","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"18493","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}