35.000 km Boîte automatique 09/2022 Electrique/Essence 297 kW (404 CH)
35.000 km Boîte automatique 09/2022 Electrique/Essence 297 kW (404 CH)
90.060 km Semi-automatique 06/2022 Electrique/Diesel 150 kW (204 CH)
58.645 km Boîte automatique 05/2022 Diesel 150 kW (204 CH)
35.237 km Boîte automatique 06/2022 Essence 184 kW (250 CH)
50.739 km Boîte automatique 09/2022 Electrique/Essence 297 kW (404 CH)
38.000 km Boîte automatique 05/2022 Electrique/Essence 297 kW (404 CH)
12.726 km Boîte automatique 09/2022 Electrique/Essence 297 kW (404 CH)
34.068 km Boîte automatique 09/2022 Essence 183 kW (249 CH)
29.767 km Boîte automatique 12/2022 Essence - kW (- CH)
34.265 km - Boîte 11/2022 Electrique/Essence 221 kW (300 CH)
15.000 km Boîte automatique 09/2022 Electrique/Essence 297 kW (404 CH)
39.800 km Boîte automatique 02/2022 Electrique/Diesel 120 kW (163 CH)
29.972 km Boîte automatique 06/2022 Electrique/Essence 221 kW (300 CH)
10.798 km Boîte automatique 06/2022 Electrique/Essence 221 kW (300 CH)
56.500 km Boîte automatique 09/2022 Autres 301 kW (409 CH)
66.736 km Boîte automatique 01/2022 Diesel 120 kW (163 CH)
Berendsen AutomobilhandelsgesmbH (44) Ivo Berendsen • DE-22851 Norderstedt
92.700 km Boîte automatique 02/2022 Diesel 150 kW (204 CH)
Karakilic - Dealer Cars Srl (93) M. Karakilic • BE-6200 Châtelineau
36.800 km Boîte automatique 08/2022 Essence 184 kW (250 CH)
Miano e.K. (47) Roberto Miano • DE-65399 Kiedrich (Gewerbegebiet)
77.500 km Boîte automatique 04/2022 Electrique/Diesel 150 kW (204 CH)
Samuele Percivaldi Srl (56) Samuele Percivaldi • IT-20081 Abbiategrasso - Mi
{"seg":"offroad,suv","vat":"0","rnd":"80","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"37","model":"21099","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}