181.000 km Boîte manuelle 09/2010 Diesel 145 kW (197 CH)
81.200 km Boîte manuelle 05/2017 Diesel 147 kW (200 CH)
47.482 km Boîte automatique 11/2021 Electrique/Essence 195 kW (265 CH)
97.900 km Boîte automatique 10/2014 Diesel 145 kW (197 CH)
364.525 km Boîte manuelle 08/2006 Diesel 103 kW (140 CH)
88.400 km Boîte automatique 02/2015 Diesel 145 kW (197 CH)
147.500 km Boîte manuelle 11/2005 GPL 103 kW (140 CH)
3.634 km Boîte automatique 05/2024 Electrique/Essence 169 kW (230 CH)
Levy Motor Company GmbH & Co. KGStar rating 5 out of 5 (2) Detlef Heinemann • DE-06886 Wittenberg Lutherstadt + Autres véhicules de pro
14.367 km Boîte automatique 07/2024 Diesel 148 kW (201 CH)
45.688 km Boîte automatique 07/2021 Electrique/Essence 195 kW (265 CH)
264.898 km Boîte automatique 03/2008 Essence 182 kW (247 CH)
8.452 km Boîte automatique 04/2024 Electrique/Essence 169 kW (230 CH)
Levy Motor Company GmbH & Co. KGStar rating 5 out of 5 (2) Detlef Heinemann • DE-06886 Wittenberg Lutherstadt + Autres véhicules de pro
5.500 km Boîte automatique 02/2024 Electrique/Essence 132 kW (179 CH)
6.980 km Boîte automatique 04/2024 Electrique/Essence 132 kW (179 CH)
Audi Zentrum Siegen Walter Schneider GmbH & Co. KGStar rating 5 out of 5 (47) Audi Gebrauchtwagen-Team • DE-57074 Siegen + Autres véhicules de pro
5.000 km Boîte automatique 03/2024 Electrique/Essence 132 kW (179 CH)
5.165 km Boîte automatique 04/2024 Essence 132 kW (179 CH)
10 km Boîte automatique 02/2025 Diesel 142 kW (193 CH)
10 km Boîte automatique 01/2025 Diesel 142 kW (193 CH)
5.155 km Boîte automatique 05/2024 Electrique/Essence 169 kW (230 CH)
{"seg":"suv","vat":"0","rnd":"20","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"39","model":"18280","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}