46.375 km Boîte manuelle 06/2021 Essence 88 kW (120 CH)
62.712 km Boîte automatique 06/2022 Electrique/Essence 105 kW (143 CH)
52.495 km Boîte manuelle 11/2020 Essence 103 kW (140 CH)
3.300 km Boîte automatique 08/2024 Essence 103 kW (140 CH)
22.169 km Boîte automatique 11/2019 Essence 103 kW (140 CH)
5.200 km Boîte manuelle 02/2024 Essence 88 kW (120 CH)
49.700 km Boîte automatique 07/2022 Electrique/Essence 77 kW (105 CH)
2 km Boîte manuelle - (Année) Essence 74 kW (101 CH)
62.245 km Boîte automatique 07/2021 Electrique/Essence 77 kW (105 CH)
13.800 km Boîte automatique 07/2023 Electrique/Essence 117 kW (159 CH)
6.900 km Boîte manuelle 06/2024 GPL 88 kW (120 CH)
7 km Boîte manuelle 12/2024 Essence 103 kW (140 CH)
21.834 km Boîte automatique 09/2023 Essence 150 kW (204 CH)
7.140 km Boîte manuelle 04/2024 Essence 88 kW (120 CH)
10 km Boîte manuelle 06/2024 Essence 117 kW (159 CH)
33.380 km Boîte automatique 12/2020 Essence 150 kW (204 CH)
14.220 km Boîte automatique 12/2022 Electrique/Essence 104 kW (141 CH)
9.709 km Boîte automatique 01/2024 Essence 104 kW (141 CH)
11.494 km Boîte automatique 01/2024 Electrique/Essence 104 kW (141 CH)
{"seg":"compact","vat":"0","rnd":"45","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"39","model":"75381","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}