1 km Boîte manuelle 07/2024 Electrique/Essence 51 kW (69 CH)
162.952 km Boîte manuelle 06/2009 GPL 57 kW (77 CH)
37.000 km Boîte manuelle 07/2021 Electrique/Essence 51 kW (69 CH)
20.000 km Boîte manuelle 08/2022 Electrique/Essence 51 kW (69 CH)
69.000 km Boîte manuelle 09/2019 Essence 51 kW (69 CH)
179.000 km Boîte manuelle 02/2017 GPL 51 kW (69 CH)
1 km Boîte manuelle 10/2024 GPL 51 kW (69 CH)
58.000 km Boîte manuelle 01/2021 Electrique/Essence 51 kW (69 CH)
Piemme Car SpaStar rating 4.5 out of 5 (150) Tommaso Barbieri • IT-27028 San Martino Siccomario - Pavia - Pv + Autres véhicules de pro
6.900 km Boîte manuelle 05/2023 Electrique/Essence 51 kW (69 CH)
38.098 km Boîte manuelle 03/2021 Electrique/Essence 51 kW (69 CH)
140.000 km Boîte manuelle 10/2015 Diesel 70 kW (95 CH)
22.085 km Boîte manuelle 11/2023 Electrique/Essence 51 kW (69 CH)
29.890 km Boîte manuelle 04/2021 Electrique/Essence 51 kW (69 CH)
49.800 km Boîte manuelle 02/2019 Essence 51 kW (69 CH)
Degiorgi la tua autoStar rating 4.5 out of 5 (207) La Tua Auto Degiorgi • IT-27058 Voghera - Pavia - Pv + Autres véhicules de pro
58.000 km Boîte manuelle 10/2022 Electrique/Essence 51 kW (69 CH)
74.854 km Boîte manuelle 10/2017 Essence 51 kW (69 CH)
23.107 km Boîte manuelle 01/2023 Electrique/Essence 51 kW (69 CH)
32.801 km Boîte manuelle 07/2022 Electrique/Essence 51 kW (69 CH)
Dielle Auto srl Borgaro TorineseStar rating 4.5 out of 5 (174) Referente Commerciale • IT-10071 Borgaro Torinese + Autres véhicules de pro
17.737 km Boîte manuelle 10/2023 Electrique/Essence 51 kW (69 CH)
{"seg":"subcompact","vat":"0","rnd":"36","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"42","model":"18393","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}