147.000 km Boîte automatique 06/2016 Diesel 110 kW (150 CH)
85.316 km Boîte automatique 02/2020 Essence 147 kW (200 CH)
138.000 km Boîte automatique 05/2016 Diesel 110 kW (150 CH)
84.000 km Boîte automatique 01/2018 Diesel 110 kW (150 CH)
39.862 km Boîte automatique 01/2023 Diesel 120 kW (163 CH)
Jaguar - Land Rover Brussels West - DrogenbosStar rating 4.5 out of 5 (25) Maxime de Roost • BE-1620 Drogenbos + Autres véhicules de pro
9.500 km Boîte automatique 08/2023 Diesel 150 kW (204 CH)
88.000 km Boîte automatique 08/2021 Electrique/Diesel 120 kW (163 CH)
21.000 km Boîte automatique 05/2023 Essence 184 kW (250 CH)
70.000 km Boîte automatique 05/2020 Electrique/Essence 147 kW (200 CH)
168.000 km Boîte automatique 06/2016 Diesel 110 kW (150 CH)
44.566 km Boîte automatique 06/2021 Diesel 150 kW (204 CH)
62.000 km Boîte automatique 12/2018 Diesel 110 kW (150 CH)
75.002 km Boîte automatique 12/2020 Electrique/Essence 227 kW (309 CH)
170.000 km Semi-automatique 06/2017 Diesel 110 kW (150 CH)
8.000 km Boîte automatique 09/2023 Essence 147 kW (200 CH)
64.637 km Boîte automatique 02/2022 Electrique/Essence 147 kW (200 CH)
Autoserenissima Srl - VeneziaStar rating 3.5 out of 5 (29) Responsabile Vendite • IT-30173 Mestre - Venezia - Ve + Autres véhicules de pro
108.000 km Boîte automatique 06/2020 Electrique/Diesel 110 kW (150 CH)
22.000 km Boîte automatique 05/2023 Essence 184 kW (250 CH)
101.658 km Boîte automatique 03/2021 Electrique/Diesel 120 kW (163 CH)
{"seg":"offroad,suv","vat":"0","rnd":"37","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"15641","model":"20913","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}