83.250 km Boîte automatique 09/2021 Diesel 221 kW (300 CH)
61.891 km Boîte automatique 05/2021 Diesel 183 kW (249 CH)
77.617 km Boîte automatique 04/2021 Diesel 183 kW (249 CH)
59.695 km Boîte automatique 04/2021 Essence 221 kW (300 CH)
158.000 km Boîte automatique 07/2021 Electrique/Diesel 183 kW (249 CH)
52.800 km Boîte automatique 02/2021 Electrique/Essence 227 kW (309 CH)
34.429 km Boîte automatique 05/2021 Diesel 183 kW (249 CH)
64.989 km Boîte automatique 03/2021 Electrique/Diesel 183 kW (249 CH)
50.000 km Boîte automatique 04/2021 Diesel 183 kW (249 CH)
21.836 km Boîte automatique 12/2021 Diesel 177 kW (241 CH)
85.000 km Boîte automatique 07/2021 Electrique/Diesel 183 kW (249 CH)
68.726 km Boîte automatique 05/2021 Diesel 221 kW (300 CH)
107.543 km Boîte automatique 03/2021 Electrique/Diesel 183 kW (249 CH)
71.420 km Boîte automatique 06/2021 Electrique/Essence 265 kW (360 CH)
61.986 km Boîte automatique 07/2021 Diesel 221 kW (300 CH)
Car-service-center Ostende GmbH Resko Neubauer • DE-16225 Eberswalde
37.000 km Boîte automatique 01/2021 Diesel 150 kW (204 CH)
HIMA GmbH (7) B. Hima • DE-52146 Würselen / Aachen
68.816 km Boîte automatique 03/2021 Electrique/Essence 147 kW (200 CH)
Ostfriesland Automobile (395) Patric van der Wall • DE-26723 Emden
102.945 km Boîte automatique 04/2021 Electrique/Diesel 183 kW (249 CH)
Usato Motori Srl (39) ALESSANDRO BARATTA • IT-25017 Lonato del Garda - Brescia
35.904 km Boîte automatique 09/2021 Diesel 183 kW (249 CH)
ALD carmarket Dorfmark (133) Verkaufsteam ALD • DE-29683 Dorfmark
84.250 km Boîte automatique 04/2021 Diesel 183 kW (249 CH)
Wanner Automobile (35) Edmund Wanner • DE-65187 Wiesbaden
{"seg":"suv","vat":"0","rnd":"87","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"15641","model":"15791","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}