10 km Boîte automatique 02/2024 Electrique/Essence 179 kW (243 CH)
10 km Boîte automatique 10/2024 Electrique/Essence 179 kW (243 CH)
10 km Boîte automatique 02/2024 Electrique/Essence 179 kW (243 CH)
9 km Boîte automatique 09/2024 Electrique/Essence 179 kW (243 CH)
10 km Boîte automatique 07/2024 Electrique/Essence 179 kW (243 CH)
5 km Boîte automatique 06/2024 Electrique/Essence 178 kW (242 CH)
5.423 km Boîte automatique 09/2024 Electrique/Essence 140 kW (190 CH)
3.279 km Boîte automatique 02/2024 Electrique/Essence 140 kW (190 CH)
3.279 km Boîte automatique 02/2024 Electrique/Essence 140 kW (190 CH)
3.901 km Boîte automatique 10/2024 Electrique/Essence 140 kW (190 CH)
3.901 km Boîte automatique 10/2024 Electrique/Essence 140 kW (190 CH)
5.423 km Boîte automatique 09/2024 Electrique/Essence 140 kW (190 CH)
3.901 km Boîte automatique 10/2024 Electrique/Essence 140 kW (190 CH)
3.279 km Boîte automatique 02/2024 Electrique/Essence 140 kW (190 CH)
5 km Boîte automatique 09/2024 Electrique/Essence 179 kW (243 CH)
10 km Boîte automatique 10/2024 Essence 160 kW (218 CH)
9 km Boîte automatique 09/2024 Electrique/Essence 179 kW (243 CH)
50 km Boîte automatique 10/2024 Electrique/Essence 179 kW (243 CH)
50 km Boîte automatique 12/2024 Electrique/Essence 179 kW (243 CH)
Autohaus Haslbeck GmbH (26) Wolfgang Bauer • DE-84453 Mühldorf
{"vat":"0","rnd":"98","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"43","model":"76162","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}