9.662 km Boîte manuelle 11/2023 Essence 66 kW (90 CH)
1.100 km Boîte manuelle 05/2023 Electrique/Essence 66 kW (90 CH)
22.214 km Boîte manuelle 01/2023 Electrique/Essence 66 kW (90 CH)
27.500 km Boîte manuelle 10/2023 Essence 66 kW (90 CH)
10.207 km Boîte automatique 08/2023 Electrique/Essence 85 kW (116 CH)
29.932 km Boîte automatique 06/2023 Electrique/Essence 85 kW (116 CH)
5.000 km Boîte automatique 09/2023 Essence 66 kW (90 CH)
7.760 km Boîte manuelle 10/2023 Essence 66 kW (90 CH)
30.625 km Boîte automatique 06/2023 Electrique/Essence 85 kW (116 CH)
5.914 km Boîte automatique 06/2023 Electrique/Essence 85 kW (116 CH)
31.000 km Boîte manuelle 01/2023 Essence 66 kW (90 CH)
3.374 km Boîte automatique 09/2023 Electrique/Essence 85 kW (116 CH)
27.119 km Boîte automatique 06/2023 Electrique/Essence 85 kW (116 CH)
41.814 km Boîte manuelle 03/2023 Essence 55 kW (75 CH)
3.333 km Boîte manuelle 12/2023 Essence 66 kW (90 CH)
4 km Boîte automatique 06/2023 Essence 68 kW (92 CH)
13.767 km Boîte automatique 07/2023 Electrique/Essence 85 kW (116 CH)
6.628 km Boîte automatique 04/2023 Electrique/Essence 85 kW (116 CH)
4.900 km Boîte automatique 03/2023 Electrique/Essence 85 kW (116 CH)
9.800 km Boîte automatique 12/2023 Electrique/Essence 85 kW (116 CH)
{"seg":"subcompact","vat":"0","rnd":"40","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"46","model":"18342","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}