15.200 km Boîte automatique 12/2021 Electrique 107 kW (145 CH)
19.500 km Boîte automatique 04/2021 Electrique 107 kW (145 CH)
19.950 km Boîte automatique 10/2021 Electrique 107 kW (145 CH)
11.300 km Boîte manuelle 06/2021 Autres 105 kW (143 CH)
19.800 km Boîte automatique 11/2021 Electrique 107 kW (145 CH)
8.300 km Boîte automatique 10/2021 Electrique 107 kW (145 CH)
43.145 km Boîte automatique 04/2021 Electrique 107 kW (145 CH)
Autobase Srl – CentroccasioniStar rating 4.5 out of 5 (98) Autobase Centroccasioni • IT-25124 Brescia - Bs + Autres véhicules de pro
10.000 km Boîte automatique 09/2021 Electrique 107 kW (145 CH)
33.800 km Boîte automatique 10/2021 Electrique/Essence 105 kW (143 CH)
24.500 km Boîte automatique 09/2021 Electrique 107 kW (145 CH)
Automobili Parolin sncStar rating 5 out of 5 (355) Riccardo Parolin • IT-31039 Riese Pio X - Treviso - Tv + Autres véhicules de pro
10.000 km Boîte automatique 09/2021 Electrique 107 kW (145 CH)
20.000 km Boîte automatique 10/2021 Electrique 107 kW (145 CH)
32.666 km Boîte automatique 09/2021 Electrique 80 kW (109 CH)
24.506 km Boîte automatique 09/2021 Electrique 107 kW (145 CH)
Van Mossel Used Cars Center AntwerpenStar rating 5 out of 5 (46) Van Mossel Used Cars Center Antwerpen • BE-2060 Antwerpen + Autres véhicules de pro
48.500 km Boîte automatique 09/2021 Electrique 107 kW (145 CH)
65.269 km Boîte automatique 11/2021 Electrique 81 kW (110 CH)
41.429 km Boîte automatique 08/2021 Electrique 107 kW (145 CH)
26.023 km Boîte automatique 11/2021 Electrique 107 kW (145 CH)
10.900 km Boîte automatique 08/2021 Electrique 107 kW (145 CH)
{"seg":"suv","vat":"0","rnd":"64","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"46","model":"75491","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}