22.782 km Boîte automatique 10/2020 Electrique/Diesel 143 kW (194 CH)
81.282 km Boîte automatique 05/2021 Electrique/Diesel 225 kW (306 CH)
112.000 km Boîte automatique 10/2020 Electrique/Essence 155 kW (211 CH)
112.000 km Boîte automatique 06/2021 Electrique/Diesel 143 kW (194 CH)
69.053 km Boîte automatique 12/2020 Electrique/Essence 155 kW (211 CH)
77.816 km Boîte automatique 07/2021 Electrique/Diesel 143 kW (194 CH)
46.431 km Boîte automatique 05/2021 Electrique/Diesel 143 kW (194 CH)
40.103 km Semi-automatique 05/2021 Electrique/Diesel 225 kW (306 CH)
Trivellato Spa (145) Concessionaria Ufficiale Mercedes-Benz, Smart, AMG • IT-36040 Torri di Quartesolo - Vicenza + Autres véhicules de pro
165.212 km Boîte automatique 03/2022 Electrique/Diesel 143 kW (194 CH)
83.275 km Semi-automatique 02/2022 Electrique/Diesel 225 kW (306 CH)
30.500 km Boîte automatique 09/2021 Electrique/Diesel 143 kW (194 CH)
95.175 km Boîte automatique 11/2020 Electrique/Essence 155 kW (211 CH)
74.670 km Boîte automatique 08/2021 Electrique/Diesel 143 kW (194 CH)
63.239 km Boîte automatique 10/2021 Electrique/Diesel 143 kW (194 CH)
Merbag S.p.A-Concessionaria Mercedes-Benz a Milano (92) Responsabile commerciale • IT-20151 Milano - Mi + Autres véhicules de pro
37.901 km Boîte automatique 11/2022 Electrique/Diesel 225 kW (306 CH)
69.004 km Boîte automatique 01/2022 Electrique/Diesel 143 kW (194 CH)
68.921 km Boîte automatique 08/2021 Electrique/Diesel 143 kW (194 CH)
40.103 km Semi-automatique 05/2021 Electrique/Diesel 225 kW (306 CH)
99.167 km Boîte automatique 05/2021 Electrique/Diesel 143 kW (194 CH)
{"seg":"suv","vat":"0","rnd":"42","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"74551","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}