73.730 km Boîte automatique 10/2021 Electrique/Essence 190 kW (258 CH)
0 km Boîte automatique 04/2024 Electrique/Essence 119 kW (162 CH)
Autoingros PaviaStar rating 4.5 out of 5 (9) Responsabile Usato • IT-27028 Bivio Cava Manara - Pavia - PA + Autres véhicules de pro
67.757 km Boîte automatique 08/2022 Electrique/Essence 190 kW (258 CH)
10 km Boîte automatique 12/2022 Electrique/Essence 190 kW (258 CH)
83.000 km Boîte automatique 09/2022 Electrique/Essence 190 kW (258 CH)
10 km Boîte automatique 06/2024 Electrique/Essence 190 kW (258 CH)
Maro Mobility (Hyundai - MG Official Dealer)Star rating 4.5 out of 5 (34) Björn Rottier • BE-9100 Sint-Niklaas + Autres véhicules de pro
48.045 km Boîte automatique 04/2022 Electrique/Essence 119 kW (162 CH)
45.738 km Boîte automatique 06/2022 Electrique/Essence 190 kW (258 CH)
49.880 km Boîte automatique 06/2022 Electrique/Essence 190 kW (258 CH)
11.250 km Boîte automatique 12/2021 Electrique/Essence 88 kW (120 CH)
49.600 km Boîte automatique 09/2022 Electrique/Essence 190 kW (258 CH)
62.880 km Boîte automatique 05/2023 Electrique/Essence 190 kW (258 CH)
39.818 km Boîte automatique 04/2022 Electrique/Essence 190 kW (258 CH)
53.740 km Boîte automatique 07/2022 Electrique/Essence 190 kW (258 CH)
33.072 km Boîte automatique 05/2022 Electrique/Essence 119 kW (162 CH)
23.718 km Boîte automatique 06/2023 Diesel 190 kW (258 CH)
31.421 km Boîte automatique 01/2023 Electrique/Essence 119 kW (162 CH)
51.000 km Boîte automatique 11/2022 Electrique/Essence 119 kW (162 CH)
32.347 km Boîte automatique 05/2022 Electrique/Essence 119 kW (162 CH)
{"gear":"A","vat":"0","rnd":"46","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"48","model":"75825","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}