82.761 km Boîte manuelle 01/2013 Essence 90 kW (122 CH)
66.633 km Boîte automatique 08/2011 Essence 90 kW (122 CH)
117.688 km Boîte automatique 09/2013 Essence 90 kW (122 CH)
16.377 km Boîte automatique 02/2023 Essence 100 kW (136 CH)
11.100 km Semi-automatique 02/2023 Essence 100 kW (136 CH)
48.424 km Boîte automatique 03/2021 Electrique/Essence 92 kW (125 CH)
39.646 km Boîte automatique 07/2019 Diesel 140 kW (190 CH)
30.241 km Boîte automatique 02/2021 Electrique/Essence 92 kW (125 CH)
25.970 km Boîte automatique 06/2023 Essence 100 kW (136 CH)
142.000 km Boîte manuelle 09/2011 Diesel 105 kW (143 CH)
30.241 km Boîte automatique 02/2021 Electrique/Essence 92 kW (125 CH)
59.000 km Boîte automatique 06/2019 Essence 100 kW (136 CH)
23.000 km Boîte automatique 09/2020 Electrique/Essence 92 kW (125 CH)
33.386 km Boîte automatique 06/2021 Essence 100 kW (136 CH)
19.000 km Boîte automatique 04/2023 Essence 100 kW (136 CH)
79.000 km Boîte automatique 11/2013 Essence 90 kW (122 CH)
Particuliers, IT-16129 Genova
73.000 km Boîte manuelle 07/2012 Essence 90 kW (122 CH)
Bremer Automarkt DE-28816 Stuhr
83.901 km Boîte automatique 11/2017 Essence 100 kW (136 CH)
Celix Car (35) Herr Celik • DE-64521 Groß-Gerau
116.685 km Boîte manuelle 05/2012 Essence 90 kW (122 CH)
Darwish Auto's Bilal Darwish • NL-2131 AJ HOOFDDORP
133.000 km Boîte automatique 09/2012 Essence 90 kW (122 CH)
Particuliers, IT-00179 Roma
{"seg":"subcompact","vat":"0","rnd":"22","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"20007","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}