133.000 km Boîte automatique 02/2013 Essence 135 kW (184 CH)
120.992 km Boîte manuelle 04/2011 Essence 135 kW (184 CH)
76.000 km Boîte automatique 02/2018 Essence 141 kW (192 CH)
119.656 km Boîte automatique 10/2019 Electrique/Essence 165 kW (224 CH)
80.753 km Boîte automatique 06/2018 Electrique/Essence - kW (- CH)
60.038 km Boîte automatique 03/2019 Electrique/Essence 165 kW (224 CH)
61.098 km Boîte automatique 12/2020 Essence 131 kW (178 CH)
79.999 km Boîte automatique 06/2019 Electrique/Essence 164 kW (223 CH)
156.211 km Boîte manuelle 11/2011 Essence 135 kW (184 CH)
65.474 km Boîte automatique 01/2021 Electrique/Essence - kW (- CH)
46.654 km Boîte automatique 12/2021 Electrique/Essence 162 kW (220 CH)
93.820 km Boîte automatique 06/2017 Electrique/Essence 165 kW (224 CH)
39.945 km Boîte automatique 10/2021 Electrique/Essence 162 kW (220 CH)
97.418 km Boîte automatique 11/2018 Essence 141 kW (192 CH)
61.000 km Boîte automatique 01/2011 Essence 135 kW (184 CH)
3.410 km Boîte automatique 08/2024 Essence 131 kW (178 CH)
197.393 km Boîte manuelle 10/2010 Essence 135 kW (184 CH)
Autobedrijf De Zeewind Hovik Mosesian • NL-7602 PE ALMELO
8.080 km Boîte automatique 04/2021 Electrique/Essence 165 kW (224 CH)
Kia Engelbart GmbH & Co.KG (4) Jendric Skaer • DE-27755 Delmenhorst
68.060 km Boîte automatique 02/2018 Electrique/Essence 165 kW (224 CH)
Vakgarage Alblas Auto (1423) Afdeling Verkoop • NL-3355 BM PAPENDRECHT
35.000 km Boîte automatique 01/2021 Essence 120 kW (163 CH)
D&S Cars sprl (87) BE-4520 Wanze
{"seg":"subcompact","vat":"0","rnd":"40","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"20009","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}