121.822 km Boîte automatique 08/2004 Essence 66 kW (90 CH)
20.196 km Boîte manuelle 02/2022 Essence 75 kW (102 CH)
63.500 km Boîte manuelle 05/2013 Essence 55 kW (75 CH)
23.649 km Boîte manuelle 02/2022 Essence 75 kW (102 CH)
56.000 km Boîte manuelle 08/2019 Diesel 70 kW (95 CH)
142.130 km Boîte manuelle 03/2013 Essence 72 kW (98 CH)
126.303 km Boîte manuelle 02/2009 Essence 70 kW (95 CH)
23.649 km Boîte manuelle 02/2022 Essence 75 kW (102 CH)
55.000 km Boîte manuelle 09/2021 Essence 75 kW (102 CH)
220.946 km Boîte manuelle 11/2003 Essence 66 kW (90 CH)
29.917 km Boîte automatique 02/2022 Essence 75 kW (102 CH)
96.000 km Boîte manuelle 05/2018 Diesel 70 kW (95 CH)
86.145 km Boîte manuelle 08/2021 Essence 75 kW (102 CH)
33.396 km Boîte manuelle 02/2021 Essence 75 kW (102 CH)
170.000 km Boîte automatique 02/2012 Essence 72 kW (98 CH)
Red Cars SrlStar rating 5 out of 5 (541) Francesco Emiliano Gianluca Red Cars • IT-00043 Ciampino - Roma + Autres véhicules de pro
42.500 km Boîte manuelle 10/2020 Essence 55 kW (75 CH)
76.000 km Boîte manuelle 09/2021 Essence 75 kW (102 CH)
25.353 km Boîte automatique 05/2021 Essence 75 kW (102 CH)
167.939 km Boîte manuelle 01/2010 Essence 55 kW (75 CH)
{"seg":"subcompact","vat":"0","rnd":"29","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"16602","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}