2.700 km Boîte automatique 07/2024 Electrique 110 kW (150 CH)
52.154 km Boîte automatique 07/2013 Electrique 80 kW (109 CH)
71.200 km Boîte automatique 01/2017 Electrique/Essence 80 kW (109 CH)
90.616 km Boîte automatique 12/2018 Electrique 110 kW (150 CH)
1.775 km Boîte automatique 01/2024 Electrique 110 kW (150 CH)
68.509 km Boîte automatique 09/2019 Electrique 90 kW (122 CH)
22.900 km Boîte automatique 04/2021 Electrique 160 kW (218 CH)
9.327 km Boîte automatique 12/2016 Electrique 30 kW (41 CH)
23.995 km Boîte automatique 11/2020 Electrique 110 kW (150 CH)
75.700 km Boîte automatique 06/2019 Electrique - kW (- CH)
48.610 km Boîte automatique 12/2020 Electrique 110 kW (150 CH)
39.020 km Boîte automatique 11/2020 Electrique 160 kW (218 CH)
2.415 km Boîte automatique 12/2021 Electrique 110 kW (150 CH)
106.496 km Boîte automatique 03/2018 Electrique 110 kW (150 CH)
33.919 km Boîte automatique 01/2020 Electrique 110 kW (150 CH)
20.336 km Boîte automatique 05/2019 Electrique 110 kW (150 CH)
Autohaus Dangel GmbHStar rating 5 out of 5 (18) Ulf Poddig , Ralf Buchholz • DE-18442 Groß-Lüdershagen/Stralsund + Autres véhicules de pro
67.800 km Boîte automatique 09/2020 Electrique 160 kW (218 CH)
15.116 km Boîte automatique 06/2019 Electrique 110 kW (150 CH)
Moll Automobile GmbH & Co KGStar rating 4.5 out of 5 (36) Moll Automobile Verkaufsteam • DE-53879 Euskirchen + Autres véhicules de pro
87.250 km Boîte automatique 09/2020 Electrique 90 kW (122 CH)
Autocenter Arese srlStar rating 5 out of 5 (20) Valerio Buonomo • IT-21042 Caronno Pertusella - Varese - VA + Autres véhicules de pro
{"seg":"compact","gear":"A","vat":"0","rnd":"57","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"52","model":"19733","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}