95.000 km Boîte manuelle 11/2018 Essence 51 kW (69 CH)
28.216 km Boîte manuelle 08/2019 Essence 51 kW (69 CH)
24.125 km Boîte manuelle 05/2019 Essence 64 kW (87 CH)
137.000 km Boîte manuelle 07/2015 GPL 64 kW (87 CH)
95.603 km Boîte manuelle 08/2016 Essence 51 kW (69 CH)
Vogl & Co. Autoverkaufsgesellschaft m.b.H.Star rating 4.5 out of 5 (12) Biljana Vukovic • AT-8010 Graz + Autres véhicules de pro
108.088 km Boîte manuelle 04/2019 Essence 64 kW (87 CH)
79.564 km Boîte manuelle 03/2015 Essence 51 kW (69 CH)
38.124 km Boîte manuelle 07/2014 Essence 51 kW (69 CH)
38.124 km Boîte manuelle 07/2014 Essence 51 kW (69 CH)
110.101 km Boîte manuelle 12/2015 Essence 66 kW (90 CH)
40.704 km Boîte manuelle 09/2017 Essence 64 kW (87 CH)
47.000 km Boîte manuelle 09/2017 Essence 51 kW (69 CH)
94.168 km Boîte automatique 07/2015 Essence 64 kW (87 CH)
48.889 km Boîte manuelle 03/2014 Essence 64 kW (87 CH)
88.100 km Boîte automatique 11/2015 Essence 64 kW (87 CH)
64.891 km Boîte manuelle 05/2013 Essence 51 kW (69 CH)
55.000 km Boîte automatique 04/2015 Essence 64 kW (87 CH)
Car-PointStar rating 5 out of 5 (202) Cüneyt Tekin • DE-92342 Freystadt
109.000 km Boîte automatique 08/2018 Essence 64 kW (87 CH)
A.S - Cars HannoverStar rating 4 out of 5 (5) Soheil Alizadeh • DE-30179 Hannover
110.515 km Boîte manuelle 06/2015 Essence 64 kW (87 CH)
Particuliers, AT-2384 Breitenfurt
{"seg":"subcompact","vat":"0","rnd":"20","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"20191","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}