85.200 km Boîte manuelle 10/2019 Diesel 75 kW (102 CH)
3.879 km Boîte manuelle 03/2023 Essence 81 kW (110 CH)
50.290 km Boîte manuelle 05/2021 Essence 81 kW (110 CH)
17.100 km Boîte manuelle 03/2023 Essence 81 kW (110 CH)
56.474 km Boîte manuelle 08/2020 Diesel 75 kW (102 CH)
127.300 km Boîte manuelle 05/2022 Diesel 75 kW (102 CH)
63.700 km Boîte automatique 08/2019 Diesel 96 kW (131 CH)
8.082 km Boîte automatique 05/2021 Essence 96 kW (131 CH)
61.915 km Boîte automatique 09/2020 Diesel 96 kW (131 CH)
27.061 km Boîte automatique 08/2022 Electrique 100 kW (136 CH)
27.925 km Boîte manuelle 08/2019 Essence 81 kW (110 CH)
78.472 km Boîte manuelle 11/2019 Diesel 75 kW (102 CH)
113.000 km Boîte manuelle 08/2019 Essence 81 kW (110 CH)
81.401 km Boîte automatique 04/2021 Essence 96 kW (131 CH)
82.467 km Boîte automatique 05/2020 Essence 96 kW (131 CH)
Autohaus Dreher, Wildmoser GmbH & Co. KGStar rating 4.5 out of 5 (20) Sieghard Kleiner • DE-88239 Wangen im Allgäu + Autres véhicules de pro
120.000 km Boîte manuelle 03/2020 Essence 81 kW (110 CH)
104.624 km Boîte manuelle 10/2018 Diesel 96 kW (131 CH)
26.166 km Boîte manuelle 01/2022 Diesel 96 kW (131 CH)
50 km Boîte automatique 10/2024 Electrique 100 kW (136 CH)
{"seg":"minivans,widevans,suv","vat":"0","rnd":"18","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"75958","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}