9.556 km Boîte automatique 05/2024 Diesel 96 kW (131 CH)
20.826 km Boîte automatique 05/2022 Essence 96 kW (131 CH)
30.649 km Boîte automatique 04/2022 Essence 96 kW (131 CH)
61.915 km Boîte automatique 09/2020 Diesel 96 kW (131 CH)
72.802 km Boîte automatique 05/2020 Essence 96 kW (131 CH)
54.588 km Boîte automatique 11/2020 Diesel 96 kW (131 CH)
81.401 km Boîte automatique 04/2021 Essence 96 kW (131 CH)
9.561 km Boîte automatique 05/2023 Electrique 57 kW (77 CH)
43.680 km Boîte automatique 06/2021 Essence 95 kW (129 CH)
72.425 km Boîte automatique 05/2021 Essence 96 kW (131 CH)
150 km Boîte automatique 08/2023 Electrique 100 kW (136 CH)
Autohaus Hellwig + Fölster GmbHStar rating 5 out of 5 (104) Jan-Martin Hellwig • DE-25551 Hohenlockstedt + Autres véhicules de pro
12.500 km Boîte automatique 05/2024 Diesel 96 kW (131 CH)
82.467 km Boîte automatique 05/2020 Essence 96 kW (131 CH)
Autohaus Dreher, Wildmoser GmbH & Co. KGStar rating 4.5 out of 5 (10) Dominik Müller • DE-88213 Ravensburg + Autres véhicules de pro
50 km Boîte automatique 06/2024 Diesel 96 kW (131 CH)
16.845 km Boîte automatique 03/2023 Diesel 96 kW (131 CH)
82.467 km Boîte automatique 05/2020 Essence 96 kW (131 CH)
16.562 km Boîte automatique 06/2022 Essence 96 kW (131 CH)
50.989 km Boîte automatique 03/2020 Essence 96 kW (131 CH)
12.033 km Boîte automatique 11/2022 Essence 96 kW (131 CH)
{"seg":"widevans,suv","gear":"A","vat":"0","rnd":"89","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"75958","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}