27.250 km Boîte automatique 01/2022 Electrique 100 kW (136 CH)
Autohaus Gärtner GmbHStar rating 4.5 out of 5 (18) Alexander Binfet • DE-74736 Hardheim
26.650 km Boîte automatique 04/2021 Electrique 100 kW (136 CH)
30.200 km Boîte automatique 02/2022 Electrique 100 kW (136 CH)
14.990 km Boîte automatique 04/2021 Electrique 100 kW (136 CH)
13.858 km Boîte automatique 08/2021 Electrique 100 kW (136 CH)
26.108 km Boîte automatique 06/2021 Electrique 100 kW (136 CH)
53.637 km Boîte automatique 03/2021 Electrique 57 kW (77 CH)
Rattix Srl - Ratti AutoStar rating 5 out of 5 (91) Daniel Didonè • IT-35010 San Giorgio in bosco - Padova + Autres véhicules de pro
9.960 km Boîte automatique 12/2020 Electrique 100 kW (136 CH)
24.100 km Boîte automatique 04/2021 Electrique 100 kW (136 CH)
21.296 km Boîte automatique 01/2022 Electrique 100 kW (136 CH)
22.500 km Boîte automatique 01/2022 Electrique 100 kW (136 CH)
4.850 km Boîte automatique 08/2023 Electrique 100 kW (136 CH)
43.170 km Boîte automatique 12/2021 Electrique 100 kW (136 CH)
18.700 km Boîte automatique 08/2021 Electrique 100 kW (136 CH)
Schönauen Autohaus GmbH & Co KGStar rating 5 out of 5 (149) Ihr Verkaufsteam Schönauen • DE-42697 Solingen + Autres véhicules de pro
9.990 km Boîte automatique 08/2023 Electrique 100 kW (136 CH)
47.498 km Boîte automatique 10/2021 Electrique 100 kW (136 CH)
55.000 km Boîte automatique 10/2020 Electrique 57 kW (77 CH)
4 km Boîte automatique 07/2023 Electrique 100 kW (136 CH)
37.966 km Boîte automatique 11/2020 Electrique 100 kW (136 CH)
Autohaus Hellwig + Fölster GmbHStar rating 5 out of 5 (104) Jan-Martin Hellwig • DE-25551 Hohenlockstedt + Autres véhicules de pro
7.900 km Boîte automatique 03/2023 Electrique 100 kW (136 CH)
{"seg":"subcompact,suv","vat":"0","rnd":"63","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"75994","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}