124.998 km Boîte manuelle 11/2013 Essence 103 kW (140 CH)
22.284 km Boîte automatique 10/2020 Diesel 100 kW (136 CH)
76.800 km Boîte automatique 12/2019 Diesel 125 kW (170 CH)
78.026 km Boîte automatique 12/2018 Essence 121 kW (165 CH)
131.252 km Boîte manuelle 01/2009 Essence 163 kW (222 CH)
20.000 km Boîte automatique 07/2021 Essence 125 kW (170 CH)
140.000 km Boîte automatique 07/2020 Diesel 100 kW (136 CH)
80.300 km Boîte automatique 07/2018 Diesel 125 kW (170 CH)
108.923 km Boîte automatique 04/2018 Diesel 100 kW (136 CH)
62.926 km Boîte automatique 06/2021 Essence 147 kW (200 CH)
99.052 km Boîte automatique 09/2018 Diesel 125 kW (170 CH)
60.105 km Boîte manuelle 07/2019 Diesel 100 kW (136 CH)
184.000 km Boîte manuelle 09/2014 Diesel 103 kW (140 CH)
196.298 km Boîte manuelle 04/2020 Diesel 81 kW (110 CH)
54.486 km Boîte automatique 07/2019 Diesel 100 kW (136 CH)
120.000 km Boîte manuelle 05/2018 Diesel 125 kW (170 CH)
Autozentrum Gerresheim GmbH & Co. KGStar rating 4.5 out of 5 (13) Philipp Gerresheim • DE-41515 Grevenbroich + Autres véhicules de pro
95.526 km Boîte manuelle 03/2018 Essence 103 kW (140 CH)
Particuliers, BE-9820 Merelbeke
44.036 km Boîte manuelle 11/2020 Diesel 128 kW (174 CH)
73.500 km Boîte manuelle 06/2017 Essence 121 kW (165 CH)
{"seg":"mediumclass","vat":"0","rnd":"4","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"19101","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}