13.661 km Boîte manuelle 06/2020 Diesel 88 kW (120 CH)
51.991 km Boîte manuelle 12/2019 Diesel 88 kW (120 CH)
133.741 km Boîte manuelle 02/2020 Diesel 110 kW (150 CH)
120.878 km Boîte automatique 01/2020 Diesel 130 kW (177 CH)
74.935 km Boîte automatique 10/2020 Diesel 130 kW (177 CH)
30.579 km Boîte automatique 12/2020 Electrique 100 kW (136 CH)
34.446 km Boîte automatique 11/2022 Diesel 130 kW (177 CH)
29.340 km Boîte manuelle 06/2020 Diesel 88 kW (120 CH)
61.786 km Boîte automatique 03/2022 Diesel 130 kW (177 CH)
40.000 km Boîte automatique 06/2021 Electrique 100 kW (136 CH)
3.000 km Boîte automatique 06/2024 Diesel 130 kW (177 CH)
20 km Boîte manuelle 05/2023 Diesel 106 kW (144 CH)
51.773 km Boîte automatique 08/2020 Diesel 130 kW (177 CH)
35.338 km Boîte automatique 11/2021 Electrique 100 kW (136 CH)
69.700 km Boîte automatique 05/2021 Diesel 130 kW (177 CH)
54.470 km Boîte manuelle 03/2021 Diesel 106 kW (144 CH)
50.255 km Boîte manuelle 11/2019 Diesel 88 kW (120 CH)
Augsburger Auto-Center Albert Sigg GmbH Ihr Verkaufsteam • DE-86444 Affing
54.470 km Boîte manuelle 03/2021 Diesel 106 kW (144 CH)
Autohaus Kropf GmbH (7) Ihr Verkaufsteam • DE-90431 Nürnberg
104.350 km Boîte automatique 09/2007 Essence 110 kW (150 CH)
Particuliers, DE-73734 Esslingen am Neckar
124.000 km - Boîte 06/2020 Diesel 88 kW (120 CH)
Particuliers, IT-36040 torri di quartesolo
{"seg":"widevans","vat":"0","rnd":"12","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"75479","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}