27.112 km Boîte automatique 04/2022 Electrique 100 kW (136 CH)
10.787 km Boîte automatique 11/2022 Electrique 115 kW (156 CH)
23.257 km Boîte automatique 04/2022 Electrique 57 kW (77 CH)
27.591 km Boîte automatique 05/2022 Electrique 57 kW (77 CH)
44.187 km Boîte automatique 12/2021 Electrique 100 kW (136 CH)
85.500 km Boîte automatique 09/2020 Electrique 100 kW (136 CH)
6.191 km Boîte automatique 05/2023 Electrique 57 kW (77 CH)
24.000 km Boîte automatique 01/2023 Electrique - kW (- CH)
40.000 km Boîte automatique 11/2020 Electrique 57 kW (77 CH)
20 km Boîte automatique 07/2023 Electrique 100 kW (136 CH)
27.560 km Boîte automatique 06/2021 Electrique 100 kW (136 CH)
50.427 km Boîte automatique 07/2021 Electrique 100 kW (136 CH)
13.268 km Boîte automatique 04/2023 Electrique 100 kW (136 CH)
41.000 km Boîte automatique 04/2022 Electrique 100 kW (136 CH)
12.689 km Boîte automatique 10/2021 Electrique 100 kW (136 CH)
3.000 km Boîte automatique 08/2023 Electrique 57 kW (77 CH)
57.323 km Boîte automatique 06/2022 Electrique 100 kW (136 CH)
34.967 km Boîte automatique 03/2023 Electrique 100 kW (136 CH)
8.649 km Boîte automatique 12/2022 Electrique 57 kW (77 CH)
48.893 km Boîte automatique 06/2022 Electrique 100 kW (136 CH)
{"seg":"suv","fuel":"E","ECO":"YES","vat":"0","rnd":"10","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"20237","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}