131.264 km Boîte manuelle 07/2019 Diesel 96 kW (131 CH)
29.710 km Boîte manuelle 10/2022 Essence 96 kW (131 CH)
110.600 km Boîte automatique 05/2019 Essence 96 kW (131 CH)
98.000 km Boîte automatique 01/2021 Diesel 96 kW (131 CH)
163.000 km Boîte manuelle 04/2011 Diesel 110 kW (150 CH)
80.549 km Boîte automatique 04/2022 Diesel 96 kW (131 CH)
67.610 km Boîte automatique 10/2018 Diesel 96 kW (131 CH)
37.200 km Boîte automatique 07/2022 Diesel 96 kW (131 CH)
70.300 km Boîte automatique 03/2022 Electrique/Essence 133 kW (181 CH)
123.100 km Boîte automatique 02/2021 Diesel 96 kW (131 CH)
110.516 km Boîte manuelle 06/2016 Diesel 88 kW (120 CH)
93.325 km Boîte manuelle 07/2020 Diesel 96 kW (131 CH)
32.000 km Boîte automatique 02/2021 Electrique/Essence 147 kW (200 CH)
75.221 km Boîte manuelle 06/2019 Essence 96 kW (131 CH)
56.053 km Boîte manuelle 11/2020 Diesel 96 kW (131 CH)
53.403 km Boîte automatique 07/2021 Diesel 96 kW (131 CH)
31.533 km Boîte manuelle 03/2022 Essence 96 kW (131 CH)
33.916 km Boîte manuelle 05/2022 Essence 96 kW (131 CH)
100 km Boîte manuelle 07/2024 Essence 96 kW (131 CH)
27.923 km Boîte manuelle 04/2022 Essence 96 kW (131 CH)
{"seg":"minivans","vat":"0","rnd":"77","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"19217","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}