199.000 km Boîte manuelle 02/2015 Diesel 84 kW (114 CH)
118.036 km Boîte manuelle 05/2015 Diesel 84 kW (114 CH)
Peugeot-Ets. Pater & Cie S.AStar rating 5 out of 5 (8) Pascal Quairiaux • BE-6182 Souvret - Courcelles + Autres véhicules de pro
89.000 km Boîte automatique 08/2015 Electrique/Diesel 120 kW (163 CH)
126.034 km Boîte manuelle 01/2015 Diesel 84 kW (114 CH)
150.000 km Boîte manuelle 02/2015 Diesel 84 kW (114 CH)
135.000 km Boîte manuelle 04/2015 Diesel 84 kW (114 CH)
147.000 km Boîte manuelle 06/2015 Diesel 88 kW (120 CH)
113.217 km Boîte manuelle 05/2015 Essence 96 kW (131 CH)
67.000 km Boîte automatique 04/2015 Electrique/Diesel 120 kW (163 CH)
138.000 km Boîte manuelle 04/2015 Essence 96 kW (131 CH)
122.395 km Boîte manuelle 08/2015 Diesel 88 kW (120 CH)
136.000 km Boîte manuelle 11/2015 Essence - kW (- CH)
138.375 km Boîte manuelle 10/2015 Essence 98 kW (133 CH)
85.000 km Boîte manuelle 06/2015 Diesel 88 kW (120 CH)
150.000 km Boîte manuelle 01/2015 Diesel 88 kW (120 CH)
109.000 km Boîte manuelle 02/2015 Diesel 88 kW (120 CH)
105.109 km Boîte manuelle 10/2015 Essence 96 kW (131 CH)
90.000 km Boîte manuelle 12/2015 Diesel 88 kW (120 CH)
KFZ-FLATHStar rating 5 out of 5 (21) Andreas Flath • DE-63329 Egelsbach
92.300 km Boîte manuelle 07/2015 Diesel 110 kW (150 CH)
Auto Aras Selcuk Aras • DE-69242 Mühlhausen
{"seg":"minivans","vat":"0","rnd":"85","price":"1,2,3,4,5,6,7,8,9,10","fr":"7","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"19217","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}