65.600 km Boîte automatique 01/2022 Diesel 96 kW (131 CH)
57.500 km Boîte automatique 10/2022 Essence 96 kW (131 CH)
11.081 km Boîte automatique 05/2022 Electrique/Essence 165 kW (224 CH)
57.400 km Boîte automatique 10/2022 Essence 96 kW (131 CH)
37.276 km Boîte automatique 07/2022 Essence 96 kW (131 CH)
64.861 km Boîte automatique 01/2022 Electrique/Essence 265 kW (360 CH)
50.826 km Boîte automatique 04/2022 Electrique/Essence 133 kW (181 CH)
18.750 km Boîte automatique 12/2022 Electrique/Essence 133 kW (181 CH)
43.017 km Boîte automatique 05/2022 Electrique/Essence 133 kW (181 CH)
49.989 km Boîte automatique 08/2022 Electrique/Essence 265 kW (360 CH)
19.500 km Boîte automatique 12/2022 Electrique/Essence 265 kW (360 CH)
58.650 km Boîte automatique 10/2022 Essence 96 kW (131 CH)
6.000 km Boîte automatique 11/2022 Electrique/Essence 213 kW (290 CH)
Gruppo Jolly AutomobiliStar rating 4 out of 5 (48) Mattia Di Pucchio • IT-03023 Ceccano – Frosinone – FR + Autres véhicules de pro
22.448 km Boîte automatique 11/2022 Electrique/Essence 165 kW (224 CH)
Autohaus Hellwig + Fölster GmbHStar rating 5 out of 5 (104) Jan-Martin Hellwig • DE-25551 Hohenlockstedt + Autres véhicules de pro
65.600 km Boîte automatique 01/2022 Diesel 96 kW (131 CH)
49.980 km Boîte automatique 10/2022 Electrique/Essence 165 kW (224 CH)
14.300 km Boîte automatique 08/2022 Diesel 96 kW (131 CH)
64.570 km Boîte automatique 08/2022 Essence 96 kW (131 CH)
13.011 km Boîte automatique 06/2022 Electrique/Essence 133 kW (181 CH)
{"seg":"mediumclass","vat":"0","rnd":"46","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"19553","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}