53.830 km Boîte manuelle 03/2019 Diesel 75 kW (102 CH)
95.888 km Boîte manuelle 10/2019 Essence 81 kW (110 CH)
67.000 km Boîte manuelle 05/2019 Diesel 75 kW (102 CH)
95.800 km Boîte manuelle 05/2019 Diesel 96 kW (131 CH)
66.284 km Boîte manuelle 12/2019 Diesel 75 kW (102 CH)
190.000 km Boîte manuelle 06/2019 Diesel 73 kW (99 CH)
23.698 km Boîte automatique 03/2019 Diesel 96 kW (131 CH)
98.900 km Boîte manuelle 11/2019 Essence 81 kW (110 CH)
Auto Acquisto Sicuro Di Tanasoiu Mihaela MadalinaStar rating 5 out of 5 (2) Enrico • IT-00126 Roma - RM + Autres véhicules de pro
84.790 km Boîte manuelle 11/2019 Essence 81 kW (110 CH)
37.200 km Boîte manuelle 07/2019 Diesel 75 kW (102 CH)
48.790 km Boîte manuelle 11/2019 Essence 81 kW (110 CH)
87.500 km Boîte automatique 01/2019 Diesel 96 kW (131 CH)
Prete Auto SurlStar rating 5 out of 5 (162) ANGELO PRETE • IT-72018 San Michele Salentino - Brindisi - Br + Autres véhicules de pro
134.044 km Boîte manuelle 01/2019 Essence 81 kW (110 CH)
56.894 km Boîte manuelle 11/2019 Essence 81 kW (110 CH)
119.000 km Boîte manuelle 06/2019 Diesel 75 kW (102 CH)
73.615 km Boîte automatique 05/2019 Diesel 96 kW (131 CH)
117.000 km Boîte manuelle 01/2019 Diesel 96 kW (131 CH)
58.797 km Boîte manuelle 08/2019 Essence 81 kW (110 CH)
63.572 km Boîte manuelle 06/2019 Diesel 73 kW (99 CH)
{"seg":"compact","vat":"0","rnd":"58","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"74995","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}